SOCDS Census Data: Output for Los Angeles city, CA

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race. $ma_note$


Population by Race/Ethnicity

Principal city of:
Los Angeles city, CA
Suburbs*
White, Non-Hispanic 1980 5,464,301 1,419,413 2,527,268
1990 5,192,678 1,305,647 2,475,870
2000 4,418,592 1,099,188 2,164,090
2005 ACS 4,225,707 1,063,362 2,191,182
2006 ACS 4,284,334 1,101,073 2,116,793
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 950,771 495,723 252,822
1990 985,687 460,893 302,713
2000 944,111 401,986 323,703
2005 ACS 885,570 355,486 391,813
2006 ACS 914,021 357,824 370,974
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 642,698 235,638 209,830
1990 1,232,282 348,382 492,906
2000 1,885,132 474,573 817,222
2005 ACS 2,015,563 488,216 1,064,454
2006 ACS 2,057,352 468,414 1,088,101
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 2,352,442 816,076 1,077,081
1990 3,863,073 1,370,476 1,673,936
2000 5,117,792 1,719,073 2,215,439
2005 ACS 5,576,583 1,824,373 2,692,531
2006 ACS 5,694,422 1,846,535 2,718,526
2007 ACS No Data No Data No Data


Race/Ethnicity Groups as Percent of Total Population

Principal city of:
Los Angeles city, CA
Suburbs*
White, Non-Hispanic 1980 58.1 47.8 62.1
1990 46.1 37.5 50.1
2000 35.7 29.7 39.2
2005 ACS 33.3 28.5 34.6
2006 ACS 33.1 29.2 33.6
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 10.1 16.7 6.2
1990 8.7 13.2 6.1
2000 7.6 10.9 5.9
2005 ACS 7.0 9.5 6.2
2006 ACS 7.1 9.5 5.9
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 6.8 7.9 5.2
1990 10.9 10.0 10.0
2000 15.2 12.8 14.8
2005 ACS 15.9 13.1 16.8
2006 ACS 15.9 12.4 17.3
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 25.0 27.5 26.5
1990 34.3 39.3 33.8
2000 41.4 46.5 40.1
2005 ACS 43.9 48.9 42.5
2006 ACS 44.0 48.9 43.2
2007 ACS No Data No Data No Data


Foreign Born Population

Principal city of:
Los Angeles city, CA
Suburbs*
Total Foreign Born 1970 876,612 407,410 303,609
1980 1,921,987 804,818 698,009
1990 3,470,174 1,336,665 1,280,496
2000 4,299,343 1,512,720 1,662,234
2005 ACS 4,407,353 1,505,337 1,917,295
2006 ACS 4,432,288 1,507,032 1,951,774
2007 ACS No Data No Data No Data
Foreign Born
as Percent
of Total
Population
1970 10.4 14.5 8.4
1980 20.4 27.1 17.2
1990 30.8 38.4 25.9
2000 34.8 40.9 30.1
2005 ACS 34.7 40.3 31.1
2006 ACS 34.2 39.9 31.0
2007 ACS No Data No Data No Data

*Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Anaheim city, CA ; Arcadia city, CA ; Burbank city, CA ; Carson city, CA ; Cerritos city, CA ; Compton city, CA ; Costa Mesa city, CA ; Fountain Valley city, CA ; Fullerton city, CA ; Gardena city, CA ; Glendale city, CA ; Irvine city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Montebello city, CA ; Monterey Park city, CA ; Newport Beach city, CA ; Orange city, CA ; Paramount city, CA ; Pasadena city, CA ; Pomona city, CA ; Santa Ana city, CA ; Santa Monica city, CA ; Torrance city, CA ; Tustin city, CA ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov