SOCDS Census Data: Output for Torrance city, CA

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race. $ma_note$


Population by Race/Ethnicity

Principal city of:
Torrance city, CA
Suburbs*
White, Non-Hispanic 1980 5,464,301 102,973 2,527,268
1990 5,192,678 88,818 2,475,870
2000 4,418,592 72,234 2,164,090
2005 ACS 4,225,707 68,473 2,191,182
2006 ACS 4,284,334 60,411 2,116,793
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 950,771 867 252,822
1990 985,687 1,628 302,713
2000 944,111 2,911 323,703
2005 ACS 885,570 1,763 391,813
2006 ACS 914,021 3,361 370,974
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 642,698 15,202 209,830
1990 1,232,282 29,482 492,906
2000 1,885,132 45,164 817,222
2005 ACS 2,015,563 49,420 1,064,454
2006 ACS 2,057,352 53,241 1,088,101
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 2,352,442 10,839 1,077,081
1990 3,863,073 13,179 1,673,936
2000 5,117,792 17,637 2,215,439
2005 ACS 5,576,583 18,962 2,692,531
2006 ACS 5,694,422 25,078 2,718,526
2007 ACS No Data No Data No Data


Race/Ethnicity Groups as Percent of Total Population

Principal city of:
Torrance city, CA
Suburbs*
White, Non-Hispanic 1980 58.1 79.3 62.1
1990 46.1 66.7 50.1
2000 35.7 52.4 39.2
2005 ACS 33.3 49.4 34.6
2006 ACS 33.1 42.5 33.6
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 10.1 0.7 6.2
1990 8.7 1.2 6.1
2000 7.6 2.1 5.9
2005 ACS 7.0 1.3 6.2
2006 ACS 7.1 2.4 5.9
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 6.8 11.7 5.2
1990 10.9 22.1 10.0
2000 15.2 32.7 14.8
2005 ACS 15.9 35.7 16.8
2006 ACS 15.9 37.5 17.3
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 25.0 8.3 26.5
1990 34.3 9.9 33.8
2000 41.4 12.8 40.1
2005 ACS 43.9 13.7 42.5
2006 ACS 44.0 17.6 43.2
2007 ACS No Data No Data No Data


Foreign Born Population

Principal city of:
Torrance city, CA
Suburbs*
Total Foreign Born 1970 876,612 8,591 303,609
1980 1,921,987 17,412 698,009
1990 3,470,174 29,516 1,280,496
2000 4,299,343 38,074 1,662,234
2005 ACS 4,407,353 42,318 1,917,295
2006 ACS 4,432,288 43,903 1,951,774
2007 ACS No Data No Data No Data
Foreign Born
as Percent
of Total
Population
1970 10.4 6.4 8.4
1980 20.4 13.4 17.2
1990 30.8 22.2 25.9
2000 34.8 27.6 30.1
2005 ACS 34.7 30.5 31.1
2006 ACS 34.2 30.9 31.0
2007 ACS No Data No Data No Data

*Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Anaheim city, CA ; Arcadia city, CA ; Burbank city, CA ; Carson city, CA ; Cerritos city, CA ; Compton city, CA ; Costa Mesa city, CA ; Fountain Valley city, CA ; Fullerton city, CA ; Gardena city, CA ; Glendale city, CA ; Irvine city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Montebello city, CA ; Monterey Park city, CA ; Newport Beach city, CA ; Orange city, CA ; Paramount city, CA ; Pasadena city, CA ; Pomona city, CA ; Santa Ana city, CA ; Santa Monica city, CA ; Torrance city, CA ; Tustin city, CA ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov