Detroit, MI PMSA | Central city of: Detroit city, MI |
Suburbs* | |
---|---|---|---|
1970 | (1675607.0) | 562,043 | 1,029,152 |
1980 | 1,786,700 | 395,399 | 1,313,086 |
1990 | 1,918,423 | 336,305 | 1,503,360 |
2000 | 2,047,169 | 331,638 | 1,635,544 |
Change 1970 to 1980 (Percent) |
6.6 | -29.6 | 27.6 |
Change 1980 to 1990 (Percent) |
7.4 | -14.9 | 14.5 |
Change 1990 to 2000 (Percent) |
6.7 | -1.4 | 8.8 |
Detroit, MI PMSA | Central city of: Detroit city, MI |
Suburbs* | |
---|---|---|---|
1970 | 1,776,543 | 605,534 | 1,080,107 |
1980 | 2,023,256 | 484,895 | 1,449,400 |
1990 | 2,105,335 | 418,638 | 1,599,288 |
2000 | 2,175,868 | 384,897 | 1,704,520 |
Change 1970 to 1980 (Percent) |
13.9 | -19.9 | 34.2 |
Change 1980 to 1990 (Percent) |
4.1 | -13.7 | 10.3 |
Change 1990 to 2000 (Percent) |
3.4 | -8.1 | 6.6 |
Change 1970 to 2000 (Percent) |
22.5 | -36.4 | 57.8 |
Detroit, MI PMSA | Central city of: Detroit city, MI |
Suburbs* | |
---|---|---|---|
1970 | 5.7 | 7.2 | 4.7 |
1980 | 11.7 | 18.5 | 9.4 |
1990 | 8.9 | 19.7 | 6.0 |
2000 | 5.9 | 13.8 | 4.0 |
Detroit, MI PMSA | Central city of: Detroit city, MI |
Suburbs* | |
---|---|---|---|
1970 | 58.7 | 56.5 | 60.2 |
1980 | 62.0 | 55.1 | 65.0 |
1990 | 64.2 | 55.0 | 67.5 |
2000 | 64.2 | 56.3 | 66.6 |
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov