Detroit, MI PMSA | Central city of: Dearborn city, MI |
Suburbs* | |
---|---|---|---|
1970 | (1675607.0) | 43,271 | 1,029,152 |
1980 | 1,786,700 | 39,068 | 1,313,086 |
1990 | 1,918,423 | 39,053 | 1,503,360 |
2000 | 2,047,169 | 38,796 | 1,635,544 |
Change 1970 to 1980 (Percent) |
6.6 | -9.7 | 27.6 |
Change 1980 to 1990 (Percent) |
7.4 | 0.0 | 14.5 |
Change 1990 to 2000 (Percent) |
6.7 | -0.7 | 8.8 |
Detroit, MI PMSA | Central city of: Dearborn city, MI |
Suburbs* | |
---|---|---|---|
1970 | 1,776,543 | 44,907 | 1,080,107 |
1980 | 2,023,256 | 42,981 | 1,449,400 |
1990 | 2,105,335 | 41,652 | 1,599,288 |
2000 | 2,175,868 | 40,973 | 1,704,520 |
Change 1970 to 1980 (Percent) |
13.9 | -4.3 | 34.2 |
Change 1980 to 1990 (Percent) |
4.1 | -3.1 | 10.3 |
Change 1990 to 2000 (Percent) |
3.4 | -1.6 | 6.6 |
Change 1970 to 2000 (Percent) |
22.5 | -8.8 | 57.8 |
Detroit, MI PMSA | Central city of: Dearborn city, MI |
Suburbs* | |
---|---|---|---|
1970 | 5.7 | 3.6 | 4.7 |
1980 | 11.7 | 9.1 | 9.4 |
1990 | 8.9 | 6.2 | 6.0 |
2000 | 5.9 | 5.3 | 4.0 |
Detroit, MI PMSA | Central city of: Dearborn city, MI |
Suburbs* | |
---|---|---|---|
1970 | 58.7 | 57.7 | 60.2 |
1980 | 62.0 | 58.0 | 65.0 |
1990 | 64.2 | 58.8 | 67.5 |
2000 | 64.2 | 55.8 | 66.6 |
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov