SOCDS Census Data: Output for Dearborn city, MI

Place of work data for 1970 are not generally available. For 1980, place of work data are only available for central cities and suburban places with a 1980 population of 25,000 or more. Also, due to the large number of respondents not reporting Place of Work in the 1980 Census, the 1980 data have been allocated to provide a more accurate comparison with the 1990 data.

Please note that 2000 data are presented in tables below the time series tables. In 2000, Place of Work data occupation categories are different from previous years.

Workers by Occupation in Place of Work

Detroit, MI PMSA Central city of:
Dearborn city, MI
Suburbs*
Management and
Professional
1980 393,484 24,543 236,334
1990 496,264 27,673 340,726
Technicians and
Related Support
1980 54,715 3,903 32,310
1990 73,822 4,208 51,459
Sales 1980 169,066 7,772 124,475
1990 222,406 8,579 179,024
Administrative
Support and
Clerical
1980 309,719 15,535 181,516
1990 316,583 14,851 222,110
Precision
Production and
Skilled Crafts
1980 221,062 15,470 137,101
1990 221,940 11,678 164,599
Machine Operators
and Other Laborers
1980 318,779 19,300 189,295
1990 289,270 12,081 210,039
Farming 1980 9,789 173 8,411
1990 13,597 181 11,561
Protective,
Private Household,
and Other Services
1980 231,381 9,364 149,127
1990 239,960 8,475 170,433
Armed Forces 1980 2,809 87 1,922
1990 3,148 50 2,387


Percent of Workers by Occupation in Place of Work

Detroit, MI PMSA Central city of:
Dearborn city, MI
Suburbs*
Management and
Professional
1980 23.0 25.6 22.3
1990 26.5 31.5 25.2
Technicians and
Related Support
1980 3.2 4.1 3.1
1990 3.9 4.8 3.8
Sales 1980 9.9 8.1 11.8
1990 11.9 9.8 13.3
Administrative
Support and
Clerical
1980 18.1 16.2 17.2
1990 16.9 16.9 16.5
Precision
Production and
Skilled Crafts
1980 12.9 16.1 13.0
1990 11.8 13.3 12.2
Machine Operators
and Other Laborers
1980 18.7 20.1 17.9
1990 15.4 13.8 15.6
Farming 1980 0.6 0.2 0.8
1990 0.7 0.2 0.9
Protective,
Private Household,
and Other Services
1980 13.5 9.8 14.1
1990 12.8 9.7 12.6
Armed Forces 1980 0.2 0.1 0.2
1990 0.2 0.1 0.2

Workers by Occupation in Place of Work 2000

Detroit, MI PMSA Central city of:
Dearborn city, MI
Suburbs*
Architecture and Engineering Occupations 2000 85,390 8,845 64,360
Arts, Design, Entertainment, Sports, and Media Occupations 2000 40,180 2,370 30,830
Building and Grounds Cleaning and Maintenance Occupations 2000 55,445 2,000 41,000
Business and Financial Operations Specialists 2000 92,835 4,890 69,720
Community and Social Service Occupations 2000 25,390 415 15,795
Computer and Mathematical Occupations 2000 53,375 4,600 40,620
Construction and Excavation Occupations 2000 97,630 2,985 78,620
Education, Training, and Library Occupations 2000 91,900 3,365 66,815
Farming, Fishing, and Forestry Occupations 2000 2,855 15 2,415
Farmers and Farm Managers 2000 1,620 No Data 1,570
Food Preparation and Serving Related Occupations 2000 93,000 3,420 75,995
Healthcare Practitioners and Technicians Occupation 2000 90,575 4,285 61,890
Healthcare Support Occupations 2000 38,930 1,500 28,870
Installation, Maintenance, and Repair Occupations 2000 86,155 3,915 65,345
Legal Occupations 2000 20,380 550 13,975
Life, Physical, and Social Science Occupations 2000 11,870 595 8,300
Management Occupations 2000 174,565 7,940 135,935
Office and Administrative Support Occupations 2000 314,330 12,690 242,360
Personal Care and Service Occupations 2000 57,155 1,325 43,040
Production Occupations 2000 230,785 8,740 179,265
Protective Service Occupations 2000 34,650 1,055 20,065
Sales and Related Occupations 2000 225,270 7,845 191,455
Transportation and Material Moving Occupations 2000 120,245 4,640 89,775


Percent of Workers by Occupation in Place of Work 2000

Detroit, MI PMSA Central city of:
Dearborn city, MI
Suburbs*
Architecture and Engineering Occupations 2000 4.2 10.1 4.1
Arts, Design, Entertainment, Sports, and Media Occupations 2000 2.0 2.7 2.0
Building and Grounds Cleaning and Maintenance Occupations 2000 2.7 2.3 2.6
Business and Financial Operations Specialists 2000 4.5 5.6 4.4
Community and Social Service Occupations 2000 1.2 0.5 1.0
Computer and Mathematical Occupations 2000 2.6 5.2 2.6
Construction and Excavation Occupations 2000 4.8 3.4 5.0
Education, Training, and Library Occupations 2000 4.5 3.8 4.3
Farming, Fishing, and Forestry Occupations 2000 0.1 0.0 0.2
Farmers and Farm Managers 2000 0.1 No Data 0.1
Food Preparation and Serving Related Occupations 2000 4.5 3.9 4.8
Healthcare Practitioners and Technicians Occupation 2000 4.4 4.9 3.9
Healthcare Support Occupations 2000 1.9 1.7 1.8
Installation, Maintenance, and Repair Occupations 2000 4.2 4.4 4.2
Legal Occupations 2000 1.0 0.6 0.9
Life, Physical, and Social Science Occupations 2000 0.6 0.7 0.5
Management Occupations 2000 8.5 9.0 8.7
Office and Administrative Support Occupations 2000 15.4 14.4 15.5
Personal Care and Service Occupations 2000 2.8 1.5 2.7
Production Occupations 2000 11.3 9.9 11.4
Protective Service Occupations 2000 1.7 1.2 1.3
Sales and Related Occupations 2000 11.0 8.9 12.2
Transportation and Material Moving Occupations 2000 5.9 5.3 5.7

*Suburb data are defined as the total for the Detroit, MI PMSA less the sum of data for these cities: Dearborn city, MI ; Detroit city, MI ; Pontiac city, MI ; Port Huron city, MI ; click a highlighted city to see its Workers by Occupation table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan

Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov

ODBscript Error: Missing ENDIF
[Error in file jobocc.odb line 1767]