| 2010 BLS 12 month Average: | |
|---|---|
| Labor Force | 337,366 |
| Employed | 308,828 |
| Unemployment rate | 8.5 |
| Census | Population |
|---|---|
| This is a top 50 city by population: National Rank = 18 | |
| Total Population: | 705,349 |
| Labor Force | 356,605 |
| Employed | 338,014 |
| Unemployment rate | 5.2 |
Current BLS / SOCDS employment data can be found at SOCDS Current Labor Force Data.
| 2009 FBI Crime | |
|---|---|
| Property Crimes per 100,000 Pop. | 4,965 |
| Violent Crimes per 100,000 Pop. | 587 |
More detailed FBI data can be found at FBI Data.
| Race/Ethnicity Immigrants | Population | Pct of Total Pop |
|---|---|---|
| White/Non-Hispanic | 304,609 | 43.2 |
| Black/Non-Hispanic | 129,684 | 18.4 |
| Other Races/Non-Hispanic | 37,057 | 5.3 |
| Total Hispanic/All Races | 233,999 | 33.2 |
| Where We're From | Population | Pct of Total Pop |
|---|---|---|
| Native | 582,367 | 82.6 |
| Born In TX | 403,861 | 57.3 |
| Not Born in Fort Worth | 170,260 | 24.1 |
| Born Outside US | 5,765 | 0.8 |
| Total Foreign Born Pop | 122,982 | 17.4 |
| Educational Attainment | Population | Pct of Respondents |
|---|---|---|
| Total Respondants | 428,377 | 100.0 |
| Did Not Graduate High School | 91,784 | 21.4 |
| High School Graduate | 106,385 | 24.8 |
| Some College or Associate Degree | 94,581 | 22.1 |
| Colleg Grad or Advanced Degree | 135,627 | 31.7 |
| Families with Children by Type of Family | Population | Pct of Respondents |
|---|---|---|
| Married Couple | 169,311 | 76.8 |
| Single Parent | 51,018 | 23.2 |
| Housing Units | Population | Pct of Occupied Units | Pct of Total Units |
|---|---|---|---|
| Total Units | 282,500 | N/A | 100.0 |
| Total Occupied Units | 251,779 | 100.0 | 89.1 |
| Owner Occupied | 151,920 | 60.3 | 53.8 |
| Renter Occupied | 99,859 | 39.7 | 35.3 |
| Vacant Units | 30,721 | N/A | 10.9 |
| Rent and Income | ||
|---|---|---|
| Median Household Gross Rent | $803 | |
| Median Household Owner's Value | $120,300 | |
| Employed Workers by Class in Place of Work | Population | Pct of Respondents |
|---|---|---|
| Total Workers | 326,563 | 100.0 |
| Private for Profit Wage and Salary Workers | 249,331 | 76.4 |
| Private Non-profit Wage and Salary Workers | 20,797 | 6.4 |
| Federal Government | 8,233 | 2.5 |
| State and Local Government | 29,475 | 9.0 |
| Self Employed | 18,418 | 5.6 |
| Unpaid Family Work | 309 | 0.1 |
| Civilian Residents by Occupation | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | 379,264 | 100.0 | 326,563 | 100.0 |
| Management, professional, and related occupations |
134,308 | 35.4 | 104,847 | 32.1 |
| Service occupations | 52,029 | 13.7 | 52,320 | 16.0 |
| Sales and office occupations | 96,658 | 25.5 | 85,688 | 26.2 |
| Farming, fishing, and forestry occupations | No Data | No Data | No Data | No Data |
| Construction, extraction, and maintenance occupations |
41,129 | 10.8 | 34,825 | 10.7 |
| Production, transportation, and material moving occupations |
54,497 | 14.4 | 48,883 | 15.0 |
| Armed Forces | 643 | 0.2 | No Data | No Data |
| Civilian Residents by Industry | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | No Data | No Data | 326,563 | 100.0 |
| Agriculture, forestry, fishing and hunting | No Data | No Data | 3,411 | 1.0 |
| Construction | No Data | No Data | 26,941 | 8.2 |
| Manufacturing | No Data | No Data | 41,693 | 12.8 |
| Wholesale trade | No Data | No Data | 11,226 | 3.4 |
| Retail trade | No Data | No Data | 36,132 | 11.1 |
| Transportation and warehousing, and utilities | No Data | No Data | 24,836 | 7.6 |
| Information | No Data | No Data | 8,357 | 2.6 |
| Finance, insurance, real estate, and rental and leasing |
No Data | No Data | 26,946 | 8.3 |
| Professional, scientific, management, admin, and waste management services |
No Data | No Data | 32,744 | 10.0 |
| Health services | No Data | No Data | 60,806 | 18.6 |
| Arts, entertainment, recreation, accomodation and food services |
No Data | No Data | 26,517 | 8.1 |
| Public administration | No Data | No Data | 10,766 | 3.3 |
| Other services (except public administration) | No Data | No Data | 16,188 | 5.0 |
SOCDS Home | Quick City Home | SOCDS Census Data Home | Select a Different City in TX | Select a Different State
Send comments or report errors to: Ronald.E.Hanson@hud.gov