| 2010 BLS 12 month Average: | |
|---|---|
| Labor Force | 304,884 |
| Employed | 271,753 |
| Unemployment rate | 10.9 |
| Census | Population |
|---|---|
| This is a top 50 city by population: National Rank = 19 | |
| Total Population: | 654,876 |
| Labor Force | 324,406 |
| Employed | 299,535 |
| Unemployment rate | 7.7 |
Current BLS / SOCDS employment data can be found at SOCDS Current Labor Force Data.
| 2009 FBI Crime | |
|---|---|
| Property Crimes per 100,000 Pop. | 7,080 |
| Violent Crimes per 100,000 Pop. | 1,809 |
More detailed FBI data can be found at FBI Data.
| Race/Ethnicity Immigrants | Population | Pct of Total Pop |
|---|---|---|
| White/Non-Hispanic | 187,378 | 28.6 |
| Black/Non-Hispanic | 408,506 | 62.4 |
| Other Races/Non-Hispanic | 20,459 | 3.1 |
| Total Hispanic/All Races | 38,533 | 5.9 |
| Where We're From | Population | Pct of Total Pop |
|---|---|---|
| Native | 615,208 | 93.9 |
| Born In TN | 424,856 | 64.9 |
| Not Born in Memphis | 186,538 | 28.5 |
| Born Outside US | 3,112 | 0.5 |
| Total Foreign Born Pop | 39,668 | 6.1 |
| Educational Attainment | Population | Pct of Respondents |
|---|---|---|
| Total Respondants | 407,059 | 100.0 |
| Did Not Graduate High School | 76,730 | 18.8 |
| High School Graduate | 123,933 | 30.4 |
| Some College or Associate Degree | 93,711 | 23.0 |
| Colleg Grad or Advanced Degree | 112,685 | 27.7 |
| Families with Children by Type of Family | Population | Pct of Respondents |
|---|---|---|
| Married Couple | 149,088 | 66.7 |
| Single Parent | 74,515 | 33.3 |
| Housing Units | Population | Pct of Occupied Units | Pct of Total Units |
|---|---|---|---|
| Total Units | 296,018 | N/A | 100.0 |
| Total Occupied Units | 246,495 | 100.0 | 83.3 |
| Owner Occupied | 132,438 | 53.7 | 44.7 |
| Renter Occupied | 114,057 | 46.3 | 38.5 |
| Vacant Units | 49,523 | N/A | 16.7 |
| Rent and Income | ||
|---|---|---|
| Median Household Gross Rent | $758 | |
| Median Household Owner's Value | $98,300 | |
| Employed Workers by Class in Place of Work | Population | Pct of Respondents |
|---|---|---|
| Total Workers | 283,761 | 100.0 |
| Private for Profit Wage and Salary Workers | 205,373 | 72.4 |
| Private Non-profit Wage and Salary Workers | 22,683 | 8.0 |
| Federal Government | 7,182 | 2.5 |
| State and Local Government | 33,758 | 11.9 |
| Self Employed | 14,602 | 5.1 |
| Unpaid Family Work | 163 | 0.1 |
| Civilian Residents by Occupation | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | 391,767 | 100.0 | 283,761 | 100.0 |
| Management, professional, and related occupations |
128,099 | 32.7 | 83,281 | 29.3 |
| Service occupations | 60,938 | 15.6 | 55,806 | 19.7 |
| Sales and office occupations | 104,654 | 26.7 | 76,172 | 26.8 |
| Farming, fishing, and forestry occupations | No Data | No Data | No Data | No Data |
| Construction, extraction, and maintenance occupations |
33,033 | 8.4 | 21,940 | 7.7 |
| Production, transportation, and material moving occupations |
64,833 | 16.5 | 46,562 | 16.4 |
| Armed Forces | 210 | 0.1 | No Data | No Data |
| Civilian Residents by Industry | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | No Data | No Data | 283,761 | 100.0 |
| Agriculture, forestry, fishing and hunting | No Data | No Data | 806 | 0.3 |
| Construction | No Data | No Data | 16,236 | 5.7 |
| Manufacturing | No Data | No Data | 24,527 | 8.6 |
| Wholesale trade | No Data | No Data | 10,648 | 3.8 |
| Retail trade | No Data | No Data | 31,720 | 11.2 |
| Transportation and warehousing, and utilities | No Data | No Data | 31,968 | 11.3 |
| Information | No Data | No Data | 4,457 | 1.6 |
| Finance, insurance, real estate, and rental and leasing |
No Data | No Data | 16,850 | 5.9 |
| Professional, scientific, management, admin, and waste management services |
No Data | No Data | 28,102 | 9.9 |
| Health services | No Data | No Data | 61,188 | 21.6 |
| Arts, entertainment, recreation, accomodation and food services |
No Data | No Data | 29,795 | 10.5 |
| Public administration | No Data | No Data | 12,077 | 4.3 |
| Other services (except public administration) | No Data | No Data | 15,387 | 5.4 |
SOCDS Home | Quick City Home | SOCDS Census Data Home | Select a Different City in TN | Select a Different State
Send comments or report errors to: Ronald.E.Hanson@hud.gov