| 2010 BLS 12 month Average: | |
|---|---|
| Labor Force | 281,753 |
| Employed | 237,541 |
| Unemployment rate | 15.7 |
| Census | Population |
|---|---|
| This is a top 50 city by population: National Rank = 28 | |
| Total Population: | 579,786 |
| Labor Force | 297,784 |
| Employed | 277,057 |
| Unemployment rate | 7.0 |
Current BLS / SOCDS employment data can be found at SOCDS Current Labor Force Data.
| 2009 FBI Crime | |
|---|---|
| Property Crimes per 100,000 Pop. | 3,461 |
| Violent Crimes per 100,000 Pop. | 947 |
More detailed FBI data can be found at FBI Data.
| Race/Ethnicity Immigrants | Population | Pct of Total Pop |
|---|---|---|
| White/Non-Hispanic | 280,864 | 48.4 |
| Black/Non-Hispanic | 61,477 | 10.6 |
| Other Races/Non-Hispanic | 58,329 | 10.1 |
| Total Hispanic/All Races | 179,116 | 30.9 |
| Where We're From | Population | Pct of Total Pop |
|---|---|---|
| Native | 450,419 | 77.7 |
| Born In NV | 130,784 | 22.6 |
| Not Born in Las Vegas | 310,861 | 53.6 |
| Born Outside US | 6,770 | 1.2 |
| Total Foreign Born Pop | 129,367 | 22.3 |
| Educational Attainment | Population | Pct of Respondents |
|---|---|---|
| Total Respondants | 378,502 | 100.0 |
| Did Not Graduate High School | 69,516 | 18.4 |
| High School Graduate | 110,685 | 29.2 |
| Some College or Associate Degree | 92,004 | 24.3 |
| Colleg Grad or Advanced Degree | 106,297 | 28.1 |
| Families with Children by Type of Family | Population | Pct of Respondents |
|---|---|---|
| Married Couple | 140,387 | 76.6 |
| Single Parent | 42,794 | 23.4 |
| Housing Units | Population | Pct of Occupied Units | Pct of Total Units |
|---|---|---|---|
| Total Units | 243,741 | N/A | 100.0 |
| Total Occupied Units | 211,975 | 100.0 | 87.0 |
| Owner Occupied | 122,219 | 57.7 | 50.1 |
| Renter Occupied | 89,756 | 42.3 | 36.8 |
| Vacant Units | 31,766 | N/A | 13.0 |
| Rent and Income | ||
|---|---|---|
| Median Household Gross Rent | $999 | |
| Median Household Owner's Value | $251,300 | |
| Employed Workers by Class in Place of Work | Population | Pct of Respondents |
|---|---|---|
| Total Workers | 267,222 | 100.0 |
| Private for Profit Wage and Salary Workers | 216,607 | 81.1 |
| Private Non-profit Wage and Salary Workers | 7,814 | 2.9 |
| Federal Government | 4,851 | 1.8 |
| State and Local Government | 24,700 | 9.2 |
| Self Employed | 12,837 | 4.8 |
| Unpaid Family Work | 413 | 0.2 |
| Civilian Residents by Occupation | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | 313,522 | 100.0 | 267,222 | 100.0 |
| Management, professional, and related occupations |
88,425 | 28.2 | 73,653 | 27.6 |
| Service occupations | 77,694 | 24.8 | 72,367 | 27.1 |
| Sales and office occupations | 83,702 | 26.7 | 67,689 | 25.3 |
| Farming, fishing, and forestry occupations | No Data | No Data | No Data | No Data |
| Construction, extraction, and maintenance occupations |
37,997 | 12.1 | 30,439 | 11.4 |
| Production, transportation, and material moving occupations |
25,576 | 8.2 | 23,074 | 8.6 |
| Armed Forces | 128 | 0.0 | No Data | No Data |
| Civilian Residents by Industry | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | No Data | No Data | 267,222 | 100.0 |
| Agriculture, forestry, fishing and hunting | No Data | No Data | 698 | 0.3 |
| Construction | No Data | No Data | 27,394 | 10.3 |
| Manufacturing | No Data | No Data | 8,805 | 3.3 |
| Wholesale trade | No Data | No Data | 5,363 | 2.0 |
| Retail trade | No Data | No Data | 29,817 | 11.2 |
| Transportation and warehousing, and utilities | No Data | No Data | 10,741 | 4.0 |
| Information | No Data | No Data | 4,809 | 1.8 |
| Finance, insurance, real estate, and rental and leasing |
No Data | No Data | 18,886 | 7.1 |
| Professional, scientific, management, admin, and waste management services |
No Data | No Data | 30,976 | 11.6 |
| Health services | No Data | No Data | 38,700 | 14.5 |
| Arts, entertainment, recreation, accomodation and food services |
No Data | No Data | 68,350 | 25.6 |
| Public administration | No Data | No Data | 11,139 | 4.2 |
| Other services (except public administration) | No Data | No Data | 11,544 | 4.3 |
SOCDS Home | Quick City Home | SOCDS Census Data Home | Select a Different City in NV | Select a Different State
Send comments or report errors to: Ronald.E.Hanson@hud.gov