| 2010 BLS 12 month Average: | |
|---|---|
| Labor Force | 409,604 |
| Employed | 368,645 |
| Unemployment rate | 10.0 |
| Census | Population |
|---|---|
| This is a top 50 city by population: National Rank = 12 | |
| Total Population: | 809,804 |
| Labor Force | 434,298 |
| Employed | 406,420 |
| Unemployment rate | 6.4 |
Current BLS / SOCDS employment data can be found at SOCDS Current Labor Force Data.
| 2009 FBI Crime | |
|---|---|
| Property Crimes per 100,000 Pop. | 5,829 |
| Violent Crimes per 100,000 Pop. | 1,200 |
More detailed FBI data can be found at FBI Data.
| Race/Ethnicity Immigrants | Population | Pct of Total Pop |
|---|---|---|
| White/Non-Hispanic | 486,894 | 60.1 |
| Black/Non-Hispanic | 218,081 | 26.9 |
| Other Races/Non-Hispanic | 36,469 | 4.5 |
| Total Hispanic/All Races | 68,360 | 8.4 |
| Where We're From | Population | Pct of Total Pop |
|---|---|---|
| Native | 744,502 | 91.9 |
| Born In IN | 540,629 | 66.8 |
| Not Born in Indianapolis city (balance) | 198,924 | 24.6 |
| Born Outside US | 4,001 | 0.5 |
| Total Foreign Born Pop | 65,302 | 8.1 |
| Educational Attainment | Population | Pct of Respondents |
|---|---|---|
| Total Respondants | 522,114 | 100.0 |
| Did Not Graduate High School | 84,984 | 16.3 |
| High School Graduate | 156,108 | 29.9 |
| Some College or Associate Degree | 104,577 | 20.0 |
| Colleg Grad or Advanced Degree | 176,445 | 33.8 |
| Families with Children by Type of Family | Population | Pct of Respondents |
|---|---|---|
| Married Couple | 190,565 | 73.6 |
| Single Parent | 68,473 | 26.4 |
| Housing Units | Population | Pct of Occupied Units | Pct of Total Units |
|---|---|---|---|
| Total Units | 379,532 | N/A | 100.0 |
| Total Occupied Units | 324,474 | 100.0 | 85.5 |
| Owner Occupied | 188,557 | 58.1 | 49.7 |
| Renter Occupied | 135,917 | 41.9 | 35.8 |
| Vacant Units | 55,058 | N/A | 14.5 |
| Rent and Income | ||
|---|---|---|
| Median Household Gross Rent | $716 | |
| Median Household Owner's Value | $122,100 | |
| Employed Workers by Class in Place of Work | Population | Pct of Respondents |
|---|---|---|
| Total Workers | 389,468 | 100.0 |
| Private for Profit Wage and Salary Workers | 294,424 | 75.6 |
| Private Non-profit Wage and Salary Workers | 34,336 | 8.8 |
| Federal Government | 8,172 | 2.1 |
| State and Local Government | 35,246 | 9.0 |
| Self Employed | 16,642 | 4.3 |
| Unpaid Family Work | 648 | 0.2 |
| Civilian Residents by Occupation | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | 519,945 | 100.0 | 389,468 | 100.0 |
| Management, professional, and related occupations |
201,406 | 38.7 | 131,899 | 33.9 |
| Service occupations | 73,132 | 14.1 | 68,629 | 17.6 |
| Sales and office occupations | 134,146 | 25.8 | 104,022 | 26.7 |
| Farming, fishing, and forestry occupations | No Data | No Data | No Data | No Data |
| Construction, extraction, and maintenance occupations |
44,263 | 8.5 | 31,413 | 8.1 |
| Production, transportation, and material moving occupations |
66,714 | 12.8 | 53,505 | 13.7 |
| Armed Forces | 284 | 0.1 | No Data | No Data |
| Civilian Residents by Industry | Total Population 16 and Older |
Pct of Total Respondents | Employed Population 16 and Older |
Pct of Employed Respondents |
|---|---|---|---|---|
| Total | 519,945 | 100.0 | 389,468 | 100.0 |
| Agriculture, forestry, fishing and hunting | 1,463 | 0.3 | 745 | 0.2 |
| Construction | 34,092 | 6.6 | 24,135 | 6.2 |
| Manufacturing | 68,751 | 13.2 | 44,105 | 11.3 |
| Wholesale trade | 20,103 | 3.9 | 14,055 | 3.6 |
| Retail trade | 50,593 | 9.7 | 44,443 | 11.4 |
| Transportation and warehousing, and utilities | 35,160 | 6.8 | 23,466 | 6.0 |
| Information | 12,566 | 2.4 | 8,900 | 2.3 |
| Finance, insurance, real estate, and rental and leasing |
41,456 | 8.0 | 29,802 | 7.7 |
| Professional, scientific, management, admin, and waste management services |
59,250 | 11.4 | 44,854 | 11.5 |
| Health services | No Data | No Data | 81,183 | 20.8 |
| Arts, entertainment, recreation, accomodation and food services |
42,719 | 8.2 | 39,581 | 10.2 |
| Public administration | 22,125 | 4.3 | 15,796 | 4.1 |
| Other services (except public administration) | 23,220 | 4.5 | 18,403 | 4.7 |
SOCDS Home | Quick City Home | SOCDS Census Data Home | Select a Different City in IN | Select a Different State
Send comments or report errors to: Ronald.E.Hanson@hud.gov