| 2000 BLS 12 month Average: | ||
|---|---|---|
| Labor Force | 238,838 | |
| Employed | 229,393 | |
| Unemployment rate | 4.0 | |
| Census | |
|---|---|
| This is a top 50 city by population: National Rank = 34 | |
| Total Population: | 448,607 |
| Labor Force | 232,320 |
| Employed | 219,037 |
| Unemployment rate | 5.7 |
Current BLS / SOCDS employment data can be found at SOCDS Current Labor Force Data.
| 2000 FBI Crime | |
|---|---|
| Property Crimes per 100,000 Pop. | 7,648 |
| Violent Crimes per 100,000 Pop. | 1,323 |
More detailed FBI data can be found at FBI Data.
| Race/Ethnicity Immigrants | Population | Pct of Total Pop |
|---|---|---|
| White/Non-Hispanic | 223,895 | 49.9 |
| Black/Non-Hispanic | 12,376 | 2.8 |
| Other Races/Non-Hispanic | 33,261 | 7.4 |
| Total Hispanic/All Races | 179,075 | 39.9 |
| Total Foreign Born Pop | 39,762 | 8.9 |
| Housing Units | Population | Pct of Respondents |
|---|---|---|
| Total Occupied Units | 183,236 | 100.0 |
| Owner Occupied | 110,606 | 60.4 |
| Renter Occupied | 72,630 | 39.6 |
| Vacant Units | 14,431 | Not Applicable |
| Educational Attainment | Population | Pct of Respondents |
|---|---|---|
| Did Not Graduate High School | 41,041 | 14.1 |
| High School Graduate | 70,221 | 24.1 |
| Some College or Associate Degree | 87,588 | 30.0 |
| Colleg Grad or Advanced Degree | 92,635 | 31.8 |
| Families with Children by Type of Family | Population | Pct of Respondents |
|---|---|---|
| Married Couple | 35,480 | 64.0 |
| Single Parent | 19,920 | 36.0 |
| Rent and Income | |
|---|---|
| Median Household Gross Rent in 2006 Dollars | $656 |
| Median Household Owner's Value in 2005 Dollars | $149,385 |
| Employed Residents by Occupation 16 and older | Population | Pct of Responents |
|---|---|---|
| Total | 216,913 | 100.0 |
| Management, professional, and related occupations |
83,499 | 38.5 |
| Service occupations | 34,250 | 15.8 |
| Sales and office occupations | 63,187 | 29.1 |
| Farming, fishing, and forestry occupations | 185 | 0.1 |
| Construction, extraction, and maintenance occupations |
16,997 | 7.8 |
| Production, transportation, and material moving occupations |
18,795 | 8.7 |
| Employed Residents by Industry (NAICS Classification) 16 and older | Population | Pct of Responents |
|---|---|---|
| Total | 216,913 | 100.0 |
| Agriculture, forestry, fishing and hunting | 763 | 0.4 |
| Construction | 13,060 | 6.0 |
| Manufacturing | 16,402 | 7.6 |
| Wholesale and retail trade | 34,011 | 15.7 |
| Transportation and warehousing, and utilities | 8,524 | 3.9 |
| Information | 7,687 | 3.5 |
| Finance, insurance, real estate, and rental and leasing |
15,656 | 7.2 |
| Professional, scientific, management, admin, and waste management services |
29,241 | 13.5 |
| Educational, health, and social services | 46,485 | 21.4 |
| Arts, entertainment, recreation, accomodation and food services |
22,036 | 10.2 |
| Other services (except public administration) | 10,473 | 4.8 |
| Public administration | 12,575 | 5.8 |
| Total Workers and Workers by Class in Place of Work | Population | Pct of Responents |
|---|---|---|
| Total Workers | 253,285 | 100.0 |
| Private Wage and Salary Workers | 181,845 | 71.8 |
| Federal Government | 14,520 | 5.7 |
| State and Local Government | 31,465 | 12.4 |
| Self Employed | 24,895 | 9.8 |
| Unpaid Family Work | 565 | 0.2 |
| Total Workers by Occupation in Place of Work | Population | Pct of Responents |
|---|---|---|
| Total Workers | 253,285 | 100.0 |
| Architecture and Engineering Occupations | 7,205 | 2.8 |
| Arts, Design, Entertainment, Sports, and Media Occupations |
5,730 | 2.3 |
| Building and Grounds Cleaning and Maintenance Occupations |
7,430 | 2.9 |
| Business and Financial Operations Specialists | 12,125 | 4.8 |
| Community and Social Service Occupations | 3,690 | 1.5 |
| Computer and Mathematical Occupations | 6,640 | 2.6 |
| Construction and Excavation Occupations | 12,450 | 4.9 |
| Education, Training, and Library Occupations | 13,645 | 5.4 |
| Farming, Fishing, and Forestry Occupations | 230 | 0.1 |
| Farmers and Farm Managers | 110 | 0.0 |
| Food Preparation and Serving Related Occupations | 14,650 | 5.8 |
| Healthcare Practitioners and Technicians Occupation |
15,310 | 6.0 |
| Healthcare Support Occupations | 4,770 | 1.9 |
| Installation, Maintenance, and Repair Occupations | 9,535 | 3.8 |
| Legal Occupations | 4,085 | 1.6 |
| Life, Physical, and Social Science Occupations | 3,475 | 1.4 |
| Management Occupations | 21,770 | 8.6 |
| Office and Administrative Support Occupations | 42,150 | 16.6 |
| Personal Care and Service Occupations | 6,520 | 2.6 |
| Production Occupations | 12,325 | 4.9 |
| Protective Service Occupations | 5,515 | 2.2 |
| Sales and Related Occupations | 32,210 | 12.7 |
| Tansportation and Material Moving Occupations | 11,360 | 4.5 |
| Total Workers by NAICS Industry in Place of Work | Population | Pct of Responents |
|---|---|---|
| Total Industries | 253,285 | 100.0 |
| Agriculture, Forestry,Fishing, and Hunting and Mining |
900 | 0.4 |
| Arts, Entertainment,Recreation, Accomodation and Food Services |
23,710 | 9.4 |
| Construction | 16,605 | 6.6 |
| Education | 55,565 | 21.9 |
| Finance, Insurance, Real Estate and Rental and Leasing |
18,695 | 7.4 |
| Information | 9,060 | 3.6 |
| Manufacturing | 18,165 | 7.2 |
| Other Services(except Public Administration) | 12,665 | 5.0 |
| Professional, Scientific, Management, Administrative, and Waste Management Services |
30,815 | 12.2 |
| Public Administration | 13,370 | 5.3 |
| Retail Trade | 31,805 | 12.6 |
| Public Administration | 11,450 | 4.5 |
| Wholesale Trade | 8,865 | 3.5 |
SOCDS Home | Quick City Home | SOCDS Census Data Home | Select a Different City in NM | Select a Different State
Send comments or report errors to: Ronald.E.Hanson@hud.gov