Sum of Selected Counties |
Total Housing Unit Building Permits for: New York City (Preliminary Data) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. 2022 |
Feb. 2022 |
Mar. 2022 |
Apr. 2022 |
May 2022 |
June 2022 |
July 2022 |
Aug. 2022 |
Sep. 2022 |
Oct. 2022 |
Nov. 2022 |
Dec. 2022 |
Total 2022 |
Total Units | 1,474 | 1,204 | 4,091 | 1,722 | 1,640 | 3,333 | 1,915 | 2,264 | 982 | 978 | 795 | 1,092 | 21,490 |
Units in Single-Family Structures | 12 | 5 | 6 | 5 | 6 | 1 | 10 | 1 | 9 | 2 | 3 | 1 | 61 |
Units in All Multi-Family Structures | 1,462 | 1,199 | 4,085 | 1,717 | 1,634 | 3,332 | 1,905 | 2,263 | 973 | 976 | 792 | 1,091 | 21,429 |
Units in 2-unit Multi-Family Structures | 32 | 16 | 18 | 26 | 6 | 20 | 6 | 36 | 4 | 16 | 8 | 12 | 200 |
Units in 3- and 4-unit Multi-Family Structures | 9 | 14 | 41 | 7 | 6 | 9 | 4 | 19 | 4 | 4 | 3 | 0 | 120 |
Units in 5+ Unit Multi-Family Structures | 1,421 | 1,169 | 4,026 | 1,684 | 1,622 | 3,303 | 1,895 | 2,208 | 965 | 956 | 781 | 1,079 | 21,109 |
| Jan. 2023 |
Feb. 2023 |
Mar. 2023 |
Apr. 2023 |
May 2023 |
June 2023 |
July 2023 |
Aug. 2023 |
Sep. 2023 |
Oct. 2023 |
Nov. 2023 |
Dec. 2023 |
Total 2023 |
Total Units | 387 | 1,111 | 2,202 | 280 | 931 | 695 | 763 | 1,403 | 148 | 454 | 435 | 401 | 9,210 |
Units in Single-Family Structures | 2 | 5 | 12 | 1 | 5 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 39 |
Units in All Multi-Family Structures | 385 | 1,106 | 2,190 | 279 | 926 | 693 | 758 | 1,401 | 145 | 453 | 434 | 401 | 9,171 |
Units in 2-unit Multi-Family Structures | 10 | 4 | 4 | 4 | 24 | 4 | 2 | 4 | 6 | 8 | 2 | 0 | 72 |
Units in 3- and 4-unit Multi-Family Structures | 6 | 0 | 0 | 8 | 6 | 3 | 3 | 10 | 4 | 3 | 3 | 3 | 49 |
Units in 5+ Unit Multi-Family Structures | 369 | 1,102 | 2,186 | 267 | 896 | 686 | 753 | 1,387 | 135 | 442 | 429 | 398 | 9,050 |
Right-click this link SOCDS Building Permits Monthly Request and add it to your "Bookmarks" or "Favorites" to call monthly updates of this data request.