The central city of Irvine, CA was not incorporated or a Census Designated Place during the 1970 Census.
Total Population Census and ACS One Year| Orange County, CA PMSA | Central city of: Irvine city, CA |
Suburbs* | |
|---|---|---|---|
| 1970 | 1,420,386 | No Data | 1,097,748 |
| 1980 | 1,932,709 | 62,134 | 1,447,551 |
| 1990 | 2,410,556 | 110,330 | 1,740,078 |
| 2000 | 2,846,289 | 143,072 | 2,037,226 |
| 2003 | 2,959,273 | 171,076 | 2,114,046 |
| Orange County, CA PMSA | Central city of: Irvine city, CA |
Suburbs* | |
|---|---|---|---|
| 1970 to 1980 | 36.1 | No Data | 31.9 |
| 1980 to 1990 | 24.7 | 77.6 | 20.2 |
| 1990 to 2000 | 18.1 | 29.7 | 17.1 |
| 2000 to 2003 | 4.0 | 19.6 | 3.8 |
| *Suburb data are defined as the total for the Orange County, CA PMSA less the sum of data for these cities: Anaheim city, CA ; Irvine city, CA ; Santa Ana city, CA ; click a highlighted city to see its Total Population table. |
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov