$ma_note$
Total Population Census and ACS One Year| Principal city of: Pasadena city, CA |
Suburbs* | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 8,456,849 | 113,254 | 3,597,076 | |||||||||||||||||||||||||||||||||||||||||
| 1980 | 9,410,212 | 118,550 | 4,067,001 | |||||||||||||||||||||||||||||||||||||||||
| 1990 | 11,273,720 | 131,591 | 4,945,425 | |||||||||||||||||||||||||||||||||||||||||
| 2000 | 12,365,627 | 133,936 | 5,520,454 | |||||||||||||||||||||||||||||||||||||||||
| 2003 | 12,816,963 | 141,372 | 5,730,465 | |||||||||||||||||||||||||||||||||||||||||
| 2005 ACS | 12,703,423 | 129,400 | 6,159,766 | |||||||||||||||||||||||||||||||||||||||||
| 2006 ACS | 12,950,129 | 144,264 | 6,294,394 | |||||||||||||||||||||||||||||||||||||||||
| 2007 ACS | No Data | No Data | No Data | |||||||||||||||||||||||||||||||||||||||||
| 2008 ACS | No Data | No Data | No Data | |||||||||||||||||||||||||||||||||||||||||
| 2009 ACS | No Data | No Data | No Data |
| Principal city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|
| 2005-2007 ACS | No Data | No Data | No Data |
| 2006-2008 ACS | No Data | No Data | No Data |
| 2005-2009 ACS | No Data | No Data | No Data |
| Principal city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|
| 1970 to 1980 | 11.3 | 4.7 | 13.1 |
| 1980 to 1990 | 19.8 | 11.0 | 21.6 |
| 1990 to 2000 | 9.7 | 1.8 | 11.6 |
| 2000 to 2003 | 3.6 | 5.6 | 3.8 |
| 2003 to 2005 | -0.9 | -8.5 | 7.5 |
| 2005 to 2006 | 1.9 | 11.5 | 2.2 |
| 2006 to 2007 | No Data | No Data | No Data |
| 2007 to 2008 | No Data | No Data | No Data |
| 2008 to 2009 | No Data | No Data | No Data |
| 1970 to 2009 | No Data | No Data | No Data |
| *Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Anaheim city, CA ; Arcadia city, CA ; Burbank city, CA ; Carson city, CA ; Cerritos city, CA ; Compton city, CA ; Costa Mesa city, CA ; Fountain Valley city, CA ; Fullerton city, CA ; Gardena city, CA ; Glendale city, CA ; Irvine city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Montebello city, CA ; Monterey Park city, CA ; Newport Beach city, CA ; Orange city, CA ; Paramount city, CA ; Pasadena city, CA ; Pomona city, CA ; Santa Ana city, CA ; Santa Monica city, CA ; Torrance city, CA ; Tustin city, CA ; click a highlighted city to see its Total Population table. |
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov