Due to a lack of sufficiently detailed rent and house value distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 rent and house value percentiles and suburban rent and house value medians are not provided.
| Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area | Principal city of: Torrance city, CA | Suburbs* | |
|---|---|---|---|
| 1970 | $697 | $923 | $724 | 
| 1980 | $758 | $935 | $805 | 
| 1990 | $1078 | $1305 | $1136 | 
| 2000 | $926 | $1125 | $980 | 
| 2005 ACS | $1068 | $1300 | No Data | 
| 2006 ACS | $1109 | $1280 | No Data | 
| 2007 ACS | No Data | No Data | No Data | 
| Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area | Principal city of: Torrance city, CA | Suburbs* | ||
|---|---|---|---|---|
| Rent in National Lowest 20% | 1970 | 8.4 | 2.2 | 6.1 | 
| 1980 | 10.6 | 3.4 | 7.3 | |
| 1990 | 5.4 | 2.0 | 4.0 | |
| 2000 | 8.1 | 3.6 | 5.8 | |
| Rent in National Middle 60% | 1970 | 64.1 | 40.9 | 64.1 | 
| 1980 | 53.4 | 39.0 | 51.5 | |
| 1990 | 44.6 | 24.1 | 39.8 | |
| 2000 | 57.1 | 41.4 | 54.4 | |
| Rent in National Top 20% | 1970 | 27.5 | 56.9 | 29.8 | 
| 1980 | 36.1 | 57.5 | 41.2 | |
| 1990 | 49.9 | 74.0 | 56.3 | |
| 2000 | 34.8 | 55.1 | 39.8 | |
1Household gross rent calculations exclude single-family rental units on 10 acres or more of land.
| Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area | Principal city of: Torrance city, CA | Suburbs* | |
|---|---|---|---|
| 1970 | $136,762 | $163,485 | $131,371 | 
| 1980 | $240,490 | $320,504 | $231,661 | 
| 1990 | $381,170 | $555,958 | $366,331 | 
| 2000 | $284,281 | $399,547 | $279,319 | 
| 2005 ACS | $571,220 | $694,252 | No Data | 
| 2006 ACS | $643,292 | $672,556 | No Data | 
| 2007 ACS | No Data | No Data | No Data | 
| Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area | Principal city of: Torrance city, CA | Suburbs* | ||
|---|---|---|---|---|
| Value in National Lowest 20% | 1970 | 1.2 | 0.3 | 1.1 | 
| 1980 | 2.6 | 0.6 | 2.2 | |
| 1990 | 1.1 | 0.9 | 1.1 | |
| 2000 | 2.0 | 2.1 | 2.2 | |
| Value in National Middle 60% | 1970 | 57.1 | 40.5 | 62.1 | 
| 1980 | 32.1 | 8.6 | 35.4 | |
| 1990 | 21.0 | 2.8 | 21.8 | |
| 2000 | 42.1 | 11.6 | 43.0 | |
| Value in National Top 20% | 1970 | 41.6 | 59.2 | 36.7 | 
| 1980 | 65.2 | 90.8 | 62.4 | |
| 1990 | 77.9 | 96.3 | 77.1 | |
| 2000 | 56.0 | 86.3 | 54.8 | |
2Household owner's value calculations exclude housing units on 10 acres or more of land, housing units with a business or medical office on premises, housing units in multifamily buildings (i.e. condos), and mobile homes. Single family condo houses, however, are included only for 1990.
	
	*Suburb data are defined as the total for the Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area less the sum
	of data for these cities:
			Anaheim city, CA
			; Arcadia city, CA
			; Burbank city, CA
			; Carson city, CA
			; Cerritos city, CA
			; Compton city, CA
			; Costa Mesa city, CA
			; Fountain Valley city, CA
			; Fullerton city, CA
			; Gardena city, CA
			; Glendale city, CA
			; Irvine city, CA
			; Long Beach city, CA
			; Los Angeles city, CA
			; Montebello city, CA
			; Monterey Park city, CA
			; Newport Beach city, CA
			; Orange city, CA
			; Paramount city, CA
			; Pasadena city, CA
			; Pomona city, CA
			; Santa Ana city, CA
			; Santa Monica city, CA
			; Torrance city, CA
			; Tustin city, CA
		; click a highlighted city to see its Household Rent and Owner's Value table.
	
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov