SOCDS Census Data: Output for Anaheim city, CA

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race. The central city of Irvine, CA was not incorporated or a Census Designated Place during the 1970 Census.


Population by Race/Ethnicity

Orange County, CA PMSA Central city of:
Anaheim city, CA
Suburbs*
White, Non-Hispanic 1980 1,510,698 167,762 1,200,257
1990 1,557,956 150,830 1,256,867
2000 1,458,978 117,607 1,217,774
Black, Non-Hispanic 1980 24,411 2,435 13,148
1990 38,825 6,335 23,880
2000 42,639 7,939 28,414
Other Races, Non-Hispanic 1980 111,261 11,438 79,881
1990 256,818 26,788 181,612
2000 469,093 49,094 336,469
Total Hispanic (All Races) 1980 286,339 37,676 154,265
1990 556,957 82,453 277,719
2000 875,579 153,374 454,569


Race/Ethnicity Groups as Percent of Total Population

Orange County, CA PMSA Central city of:
Anaheim city, CA
Suburbs*
White, Non-Hispanic 1980 78.2 76.5 82.9
1990 64.6 56.6 72.2
2000 51.3 35.9 59.8
Black, Non-Hispanic 1980 1.3 1.1 0.9
1990 1.6 2.4 1.4
2000 1.5 2.4 1.4
Other Races, Non-Hispanic 1980 5.8 5.2 5.5
1990 10.7 10.1 10.4
2000 16.5 15.0 16.5
Total Hispanic (All Races) 1980 14.8 17.2 10.7
1990 23.1 31.0 16.0
2000 30.8 46.8 22.3


Foreign Born Population

Orange County, CA PMSA Central city of:
Anaheim city, CA
Suburbs*
Total Foreign Born 1970 88,983 10,390 63,930
1980 257,194 30,932 156,305
1990 575,108 75,734 325,300
2000 849,899 123,976 500,113
Foreign Born
as Percent
of Total
Population
1970 6.3 6.3 5.8
1980 13.3 14.1 10.8
1990 23.9 28.4 18.7
2000 29.9 37.9 24.5

*Suburb data are defined as the total for the Orange County, CA PMSA less the sum of data for these cities: Anaheim city, CA ; Irvine city, CA ; Santa Ana city, CA ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov