SOCDS Census Data: Output for Minneapolis city, MN

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.


Population by Race/Ethnicity

Minneapolis - St. Paul, MN - WI MSA Central city of:
Minneapolis city, MN
Suburbs*
White, Non-Hispanic 1980 2,078,435 321,507 1,513,459
1990 2,327,241 285,656 1,816,856
2000 2,514,494 239,080 2,086,369
Black, Non-Hispanic 1980 49,585 28,026 8,348
1990 87,959 47,374 20,595
2000 155,429 67,966 54,248
Other Races, Non-Hispanic 1980 47,518 16,734 20,712
1990 89,300 28,044 38,854
2000 199,762 46,397 105,308
Total Hispanic (All Races) 1980 22,652 4,684 10,069
1990 34,334 7,309 16,665
2000 99,121 29,175 47,130


Race/Ethnicity Groups as Percent of Total Population

Minneapolis - St. Paul, MN - WI MSA Central city of:
Minneapolis city, MN
Suburbs*
White, Non-Hispanic 1980 94.6 86.7 97.5
1990 91.7 77.5 96.0
2000 84.7 62.5 91.0
Black, Non-Hispanic 1980 2.3 7.6 0.5
1990 3.5 12.9 1.1
2000 5.2 17.8 2.4
Other Races, Non-Hispanic 1980 2.2 4.5 1.3
1990 3.5 7.6 2.1
2000 6.7 12.1 4.6
Total Hispanic (All Races) 1980 1.0 1.3 0.6
1990 1.4 2.0 0.9
2000 3.3 7.6 2.1


Foreign Born Population

Minneapolis - St. Paul, MN - WI MSA Central city of:
Minneapolis city, MN
Suburbs*
Total Foreign Born 1970 55,506 19,881 24,237
1980 71,697 18,260 40,182
1990 88,093 22,624 45,474
2000 210,344 55,475 113,546
Foreign Born
as Percent
of Total
Population
1970 2.7 4.6 1.9
1980 3.3 4.9 2.6
1990 3.5 6.1 2.4
2000 7.1 14.5 5.0

*Suburb data are defined as the total for the Minneapolis-St. Paul, MN-WI MSA less the sum of data for these cities: Minneapolis city, MN ; St. Paul city, MN ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Minnesota

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov