SOCDS Census Data: Output for Long Beach city, CA

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.


Population by Race/Ethnicity

Los Angeles - Long Beach, CA PMSA Central city of:
Long Beach city, CA
Suburbs*
White, Non-Hispanic 1980 3,953,603 244,594 2,183,489
1990 3,634,722 213,330 1,983,173
2000 2,959,614 152,899 1,592,890
Black, Non-Hispanic 1980 926,360 40,034 365,077
1990 946,862 57,107 398,434
2000 901,472 66,836 395,391
Other Races, Non-Hispanic 1980 531,437 26,006 260,056
1990 975,464 59,118 552,193
2000 1,416,039 76,695 837,391
Total Hispanic (All Races) 1980 2,066,103 50,700 1,174,120
1990 3,306,116 99,878 1,785,651
2000 4,242,213 165,092 2,284,670


Race/Ethnicity Groups as Percent of Total Population

Los Angeles - Long Beach, CA PMSA Central city of:
Long Beach city, CA
Suburbs*
White, Non-Hispanic 1980 52.9 67.7 54.8
1990 41.0 49.7 42.0
2000 31.1 33.1 31.2
Black, Non-Hispanic 1980 12.4 11.1 9.2
1990 10.7 13.3 8.4
2000 9.5 14.5 7.7
Other Races, Non-Hispanic 1980 7.1 7.2 6.5
1990 11.0 13.8 11.7
2000 14.9 16.6 16.4
Total Hispanic (All Races) 1980 27.6 14.0 29.5
1990 37.3 23.3 37.8
2000 44.6 35.8 44.7


Foreign Born Population

Los Angeles - Long Beach, CA PMSA Central city of:
Long Beach city, CA
Suburbs*
Total Foreign Born 1970 787,629 24,586 342,421
1980 1,664,793 51,411 781,199
1990 2,895,066 104,150 1,409,125
2000 3,449,444 132,168 1,745,803
Foreign Born
as Percent
of Total
Population
1970 11.2 6.9 9.1
1980 22.3 14.2 19.6
1990 32.7 24.3 29.9
2000 36.2 28.6 34.2

*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum of data for these cities: Lancaster city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Pasadena city, CA ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov