SOCDS Census Data: Output for Eden Prairie city, MN

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race. $ma_note$


Population by Race/Ethnicity

Principal city of:
Eden Prairie city, MN
Suburbs*
White, Non-Hispanic 1980 2,078,435 15,831 1,330,205
1990 2,327,241 37,831 1,558,189
2000 2,514,494 49,230 1,799,744
2005 ACS 2,525,558 No Data 2,023,757
2006 ACS 2,595,641 No Data 2,067,138
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 49,585 90 6,702
1990 87,959 467 16,475
2000 155,429 1,238 45,504
2005 ACS 187,402 No Data 87,610
2006 ACS 203,897 No Data 88,948
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 47,518 248 17,548
1990 89,300 753 31,419
2000 199,762 3,571 85,611
2005 ACS 231,634 No Data 137,741
2006 ACS 234,497 No Data 147,700
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 22,652 94 9,028
1990 34,334 260 14,404
2000 99,121 862 40,814
2005 ACS 131,645 No Data 66,279
2006 ACS 141,006 No Data 79,852
2007 ACS No Data No Data No Data


Race/Ethnicity Groups as Percent of Total Population

Principal city of:
Eden Prairie city, MN
Suburbs*
White, Non-Hispanic 1980 94.6 97.3 97.6
1990 91.7 96.2 96.2
2000 84.7 89.7 91.3
2005 ACS 82.1 No Data 87.4
2006 ACS 81.8 No Data 86.7
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 2.3 0.6 0.5
1990 3.5 1.2 1.0
2000 5.2 2.3 2.3
2005 ACS 6.1 No Data 3.8
2006 ACS 6.4 No Data 3.7
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 2.2 1.5 1.3
1990 3.5 1.9 1.9
2000 6.7 6.5 4.3
2005 ACS 7.5 No Data 5.9
2006 ACS 7.4 No Data 6.2
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 1.0 0.6 0.7
1990 1.4 0.7 0.9
2000 3.3 1.6 2.1
2005 ACS 4.3 No Data 2.9
2006 ACS 4.4 No Data 3.4
2007 ACS No Data No Data No Data


Foreign Born Population

Principal city of:
Eden Prairie city, MN
Suburbs*
Total Foreign Born 1970 55,506 132 21,280
1980 71,697 447 34,161
1990 88,093 1,019 36,706
2000 210,344 4,866 89,386
2005 ACS 267,368 No Data 156,994
2006 ACS 282,017 No Data 175,105
2007 ACS No Data No Data No Data
Foreign Born
as Percent
of Total
Population
1970 2.7 1.9 1.9
1980 3.3 2.7 2.5
1990 3.5 2.6 2.3
2000 7.1 8.9 4.5
2005 ACS 8.7 No Data 6.8
2006 ACS 8.9 No Data 7.3
2007 ACS No Data No Data No Data

*Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Bloomington city, MN ; Eagan city, MN ; Eden Prairie city, MN ; Minneapolis city, MN ; Minnetonka city, MN ; Plymouth city, MN ; St. Paul city, MN ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Minnesota

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov