SOCDS Census Data: Output for Gary city, IN

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race. $ma_note$


Population by Race/Ethnicity

Principal city of:
Gary city, IN
Suburbs*
White, Non-Hispanic 1980 5,679,682 33,176 3,895,411
1990 5,507,085 16,645 3,929,691
2000 5,397,499 10,338 3,967,985
2005 ACS 5,273,702 No Data 4,164,326
2006 ACS 5,376,751 No Data 4,150,213
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 1,546,561 106,961 213,962
1990 1,531,649 93,386 317,822
2000 1,671,899 85,704 478,272
2005 ACS 1,642,369 No Data 671,266
2006 ACS 1,688,944 No Data 676,371
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 192,453 1,023 79,141
1990 270,622 333 126,793
2000 534,215 1,639 276,127
2005 ACS 595,020 No Data 381,861
2006 ACS 612,868 No Data 376,669
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 634,236 10,793 179,064
1990 872,720 6,282 291,706
2000 1,494,703 5,065 650,885
2005 ACS 1,761,026 No Data 905,640
2006 ACS 1,828,296 No Data 952,300
2007 ACS No Data No Data No Data


Race/Ethnicity Groups as Percent of Total Population

Principal city of:
Gary city, IN
Suburbs*
White, Non-Hispanic 1980 70.5 21.8 89.2
1990 67.3 14.3 84.2
2000 59.3 10.1 73.8
2005 ACS 56.9 No Data 68.0
2006 ACS 56.6 No Data 67.4
2007 ACS No Data No Data No Data
Black, Non-Hispanic 1980 19.2 70.4 4.9
1990 18.7 80.1 6.8
2000 18.4 83.4 8.9
2005 ACS 17.7 No Data 11.0
2006 ACS 17.8 No Data 11.0
2007 ACS No Data No Data No Data
Other Races, Non-Hispanic 1980 2.4 0.7 1.8
1990 3.3 0.3 2.7
2000 5.9 1.6 5.1
2005 ACS 6.4 No Data 6.2
2006 ACS 6.4 No Data 6.1
2007 ACS No Data No Data No Data
Total Hispanic (All Races) 1980 7.9 7.1 4.1
1990 10.7 5.4 6.3
2000 16.4 4.9 12.1
2005 ACS 19.0 No Data 14.8
2006 ACS 19.2 No Data 15.5
2007 ACS No Data No Data No Data


Foreign Born Population

Principal city of:
Gary city, IN
Suburbs*
Total Foreign Born 1970 604,073 10,909 191,933
1980 786,683 5,408 297,082
1990 913,508 1,660 370,160
2000 1,464,121 1,691 699,386
2005 ACS 1,625,649 1,003 935,334
2006 ACS 1,695,417 911 949,985
2007 ACS No Data No Data No Data
Foreign Born
as Percent
of Total
Population
1970 7.7 6.2 5.0
1980 9.8 3.6 6.8
1990 11.2 1.4 7.9
2000 16.1 1.6 13.0
2005 ACS 17.5 1.0 15.7
2006 ACS 17.8 1.1 15.8
2007 ACS No Data No Data No Data

*Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Arlington Heights village, IL ; Chicago city, IL ; Des Plaines city, IL ; Elgin city, IL ; Evanston city, IL ; Hoffman Estates village, IL ; Joliet city, IL ; Naperville city, IL ; Schaumburg village, IL ; Skokie village, IL ; Gary city, IN ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Indiana

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov