SOCDS Census Data: Output for Joliet city, IL

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.


Population by Race/Ethnicity

Chicago, IL PMSA Central city of:
Joliet city, IL
Suburbs*
White, Non-Hispanic 1980 5,057,767 54,954 3,484,423
1990 4,916,250 50,149 3,584,668
2000 4,798,533 64,811 3,611,317
Black, Non-Hispanic 1980 1,418,294 15,521 175,353
1990 1,410,337 16,307 271,310
2000 1,541,641 19,125 414,478
Other Races, Non-Hispanic 1980 186,322 916 82,918
1990 264,595 897 143,470
2000 516,010 2,733 308,301
Total Hispanic (All Races) 1980 583,649 6,565 129,640
1990 819,676 9,483 231,121
2000 1,416,584 19,552 549,783


Race/Ethnicity Groups as Percent of Total Population

Chicago, IL PMSA Central city of:
Joliet city, IL
Suburbs*
White, Non-Hispanic 1980 69.8 70.5 90.0
1990 66.3 65.3 84.7
2000 58.0 61.0 73.9
Black, Non-Hispanic 1980 19.6 19.9 4.5
1990 19.0 21.2 6.4
2000 18.6 18.0 8.5
Other Races, Non-Hispanic 1980 2.6 1.2 2.1
1990 3.6 1.2 3.4
2000 6.2 2.6 6.3
Total Hispanic (All Races) 1980 8.1 8.4 3.3
1990 11.1 12.3 5.5
2000 17.1 18.4 11.3


Foreign Born Population

Chicago, IL PMSA Central city of:
Joliet city, IL
Suburbs*
Total Foreign Born 1970 565,596 3,010 172,962
1980 749,557 5,081 286,144
1990 885,081 5,623 375,288
2000 1,425,978 11,566 712,795
Foreign Born
as Percent
of Total
Population
1970 8.0 3.8 5.1
1980 10.3 6.5 7.4
1990 11.9 7.3 8.9
2000 17.2 10.9 14.6

*Suburb data are defined as the total for the Chicago, IL PMSA less the sum of data for these cities: Aurora city, IL ; Chicago city, IL ; DeKalb city, IL ; Elgin city, IL ; Evanston city, IL ; Joliet city, IL ; North Chicago city, IL ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Illinois

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov