SOCDS Census Data: Output for St. Paul city, MN

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.


Population by Race/Ethnicity

Minneapolis - St. Paul, MN - WI MSA Central city of:
St. Paul city, MN
Suburbs*
White, Non-Hispanic 1980 2,078,435 239,341 1,513,459
1990 2,327,241 219,890 1,816,856
2000 2,514,494 183,898 2,086,369
Black, Non-Hispanic 1980 49,585 13,099 8,348
1990 87,959 19,777 20,595
2000 155,429 32,818 54,248
Other Races, Non-Hispanic 1980 47,518 9,926 20,712
1990 89,300 22,250 38,854
2000 199,762 47,720 105,308
Total Hispanic (All Races) 1980 22,652 7,864 10,069
1990 34,334 10,318 16,665
2000 99,121 22,715 47,130


Race/Ethnicity Groups as Percent of Total Population

Minneapolis - St. Paul, MN - WI MSA Central city of:
St. Paul city, MN
Suburbs*
White, Non-Hispanic 1980 94.6 88.6 97.5
1990 91.7 80.8 96.0
2000 84.7 64.0 91.0
Black, Non-Hispanic 1980 2.3 4.8 0.5
1990 3.5 7.3 1.1
2000 5.2 11.4 2.4
Other Races, Non-Hispanic 1980 2.2 3.7 1.3
1990 3.5 8.2 2.1
2000 6.7 16.6 4.6
Total Hispanic (All Races) 1980 1.0 2.9 0.6
1990 1.4 3.8 0.9
2000 3.3 7.9 2.1


Foreign Born Population

Minneapolis - St. Paul, MN - WI MSA Central city of:
St. Paul city, MN
Suburbs*
Total Foreign Born 1970 55,506 11,388 24,237
1980 71,697 13,135 40,182
1990 88,093 19,893 45,474
2000 210,344 41,138 113,546
Foreign Born
as Percent
of Total
Population
1970 2.7 3.7 1.9
1980 3.3 4.9 2.6
1990 3.5 7.3 2.4
2000 7.1 14.3 5.0

*Suburb data are defined as the total for the Minneapolis-St. Paul, MN-WI MSA less the sum of data for these cities: Minneapolis city, MN ; St. Paul city, MN ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Minnesota

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov