SOCDS Census Data: Output for Inglewood city, CA

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.


Population by Race/Ethnicity

Los Angeles - Long Beach, CA PMSA Suburban place of:
Inglewood city, CA
Suburbs*
White, Non-Hispanic 1980 3,953,603 19,659 2,183,489
1990 3,634,722 9,385 1,983,173
2000 2,959,614 4,628 1,592,890
Black, Non-Hispanic 1980 926,360 53,122 365,077
1990 946,862 55,493 398,434
2000 901,472 52,260 395,391
Other Races, Non-Hispanic 1980 531,437 3,404 260,056
1990 975,464 3,171 552,193
2000 1,416,039 3,863 837,391
Total Hispanic (All Races) 1980 2,066,103 18,060 1,174,120
1990 3,306,116 41,553 1,785,651
2000 4,242,213 51,829 2,284,670


Race/Ethnicity Groups as Percent of Total Population

Los Angeles - Long Beach, CA PMSA Suburban place of:
Inglewood city, CA
Suburbs*
White, Non-Hispanic 1980 52.9 20.9 54.8
1990 41.0 8.6 42.0
2000 31.1 4.1 31.2
Black, Non-Hispanic 1980 12.4 56.4 9.2
1990 10.7 50.6 8.4
2000 9.5 46.4 7.7
Other Races, Non-Hispanic 1980 7.1 3.6 6.5
1990 11.0 2.9 11.7
2000 14.9 3.4 16.4
Total Hispanic (All Races) 1980 27.6 19.2 29.5
1990 37.3 37.9 37.8
2000 44.6 46.0 44.7


Foreign Born Population

Los Angeles - Long Beach, CA PMSA Suburban place of:
Inglewood city, CA
Suburbs*
Total Foreign Born 1970 787,629 10,478 342,421
1980 1,664,793 16,241 781,199
1990 2,895,066 31,670 1,409,125
2000 3,449,444 33,202 1,745,803
Foreign Born
as Percent
of Total
Population
1970 11.2 11.6 9.1
1980 22.3 17.2 19.6
1990 32.7 28.9 29.9
2000 36.2 29.5 34.2

*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum of data for these cities: Lancaster city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Pasadena city, CA ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov