NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.
Chicago, IL PMSA | Central city of: Chicago city, IL |
Suburbs* | ||
---|---|---|---|---|
White, Non-Hispanic | 1980 | 5,057,767 | 1,299,557 | 3,484,423 |
1990 | 4,916,250 | 1,063,281 | 3,584,668 | |
2000 | 4,798,533 | 907,166 | 3,611,317 | |
Black, Non-Hispanic | 1980 | 1,418,294 | 1,187,905 | 175,353 |
1990 | 1,410,337 | 1,076,099 | 271,310 | |
2000 | 1,541,641 | 1,053,739 | 414,478 | |
Other Races, Non-Hispanic | 1980 | 186,322 | 95,547 | 82,918 |
1990 | 264,595 | 109,031 | 143,470 | |
2000 | 516,010 | 181,467 | 308,301 | |
Total Hispanic (All Races) | 1980 | 583,649 | 422,063 | 129,640 |
1990 | 819,676 | 535,315 | 231,121 | |
2000 | 1,416,584 | 753,644 | 549,783 |
Chicago, IL PMSA | Central city of: Chicago city, IL |
Suburbs* | ||
---|---|---|---|---|
White, Non-Hispanic | 1980 | 69.8 | 43.2 | 90.0 |
1990 | 66.3 | 38.2 | 84.7 | |
2000 | 58.0 | 31.3 | 73.9 | |
Black, Non-Hispanic | 1980 | 19.6 | 39.5 | 4.5 |
1990 | 19.0 | 38.7 | 6.4 | |
2000 | 18.6 | 36.4 | 8.5 | |
Other Races, Non-Hispanic | 1980 | 2.6 | 3.2 | 2.1 |
1990 | 3.6 | 3.9 | 3.4 | |
2000 | 6.2 | 6.3 | 6.3 | |
Total Hispanic (All Races) | 1980 | 8.1 | 14.0 | 3.3 |
1990 | 11.1 | 19.2 | 5.5 | |
2000 | 17.1 | 26.0 | 11.3 |
Chicago, IL PMSA | Central city of: Chicago city, IL |
Suburbs* | ||
---|---|---|---|---|
Total Foreign Born | 1970 | 565,596 | 372,906 | 172,962 |
1980 | 749,557 | 435,232 | 286,144 | |
1990 | 885,081 | 469,187 | 375,288 | |
2000 | 1,425,978 | 628,903 | 712,795 | |
Foreign Born as Percent of Total Population |
1970 | 8.0 | 11.1 | 5.1 |
1980 | 10.3 | 14.5 | 7.4 | |
1990 | 11.9 | 16.9 | 8.9 | |
2000 | 17.2 | 21.7 | 14.6 |
*Suburb data are defined as the total for the Chicago, IL PMSA less the sum
of data for these cities:
Aurora city, IL
; Chicago city, IL
; DeKalb city, IL
; Elgin city, IL
; Evanston city, IL
; Joliet city, IL
; North Chicago city, IL
; click a highlighted city to see its Race/Ethnicity table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Illinois
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov