SOCDS Census Data: Output for Vancouver city, WA

$immbase071$

NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.


Population by Race/Ethnicity

Portland - Vancouver, OR - WA PMSA Central city of:
Vancouver city, WA
Suburbs*
White, Non-Hispanic 1980 1,230,748 40,071 878,211
1990 1,361,067 41,784 955,807
2000 1,564,685 117,958 1,047,376
Black, Non-Hispanic 1980 33,147 633 5,087
1990 40,187 898 6,700
2000 49,743 3,482 11,866
Other Races, Non-Hispanic 1980 42,977 1,397 22,897
1990 64,854 2,130 34,516
2000 161,137 13,085 88,735
Total Hispanic (All Races) 1980 26,700 733 18,160
1990 49,344 1,568 34,651
2000 142,444 9,035 97,351


Race/Ethnicity Groups as Percent of Total Population

Portland - Vancouver, OR - WA PMSA Central city of:
Vancouver city, WA
Suburbs*
White, Non-Hispanic 1980 92.3 93.5 95.0
1990 89.8 90.1 92.6
2000 81.6 82.2 84.1
Black, Non-Hispanic 1980 2.5 1.5 0.6
1990 2.7 1.9 0.6
2000 2.6 2.4 1.0
Other Races, Non-Hispanic 1980 3.2 3.3 2.5
1990 4.3 4.6 3.3
2000 8.4 9.1 7.1
Total Hispanic (All Races) 1980 2.0 1.7 2.0
1990 3.3 3.4 3.4
2000 7.4 6.3 7.8


Foreign Born Population

Portland - Vancouver, OR - WA PMSA Central city of:
Vancouver city, WA
Suburbs*
Total Foreign Born 1970 41,584 1,296 20,995
1980 66,516 1,865 38,668
1990 88,072 2,212 52,259
2000 208,075 17,506 121,593
Foreign Born
as Percent
of Total
Population
1970 3.9 3.1 3.2
1980 5.0 4.4 4.2
1990 5.8 4.8 5.1
2000 10.8 12.2 9.8

*Suburb data are defined as the total for the Portland-Vancouver, OR-WA PMSA less the sum of data for these cities: Portland city, OR ; Vancouver city, WA ; click a highlighted city to see its Race/Ethnicity table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Washington

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov