NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race. $ma_note$
| Principal city of: Norton Shores city, MI |
Suburbs* | |||
|---|---|---|---|---|
| White, Non-Hispanic | 1980 | 134,064 | 21,313 | 82,323 |
| 1990 | 132,164 | 20,773 | 83,893 | |
| 2000 | 135,379 | 20,948 | 91,200 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 138,642 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Black, Non-Hispanic | 1980 | 19,039 | 201 | 10,167 |
| 1990 | 21,388 | 235 | 10,393 | |
| 2000 | 23,971 | 362 | 11,027 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 24,722 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Other Races, Non-Hispanic | 1980 | 1,653 | 194 | 951 |
| 1990 | 2,129 | 359 | 1,119 | |
| 2000 | 4,849 | 611 | 2,506 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 4,604 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Total Hispanic (All Races) | 1980 | 2,833 | 317 | 1,300 |
| 1990 | 3,302 | 388 | 1,540 | |
| 2000 | 6,001 | 606 | 2,835 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 7,263 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Principal city of: Norton Shores city, MI |
Suburbs* | |||
|---|---|---|---|---|
| White, Non-Hispanic | 1980 | 85.1 | 96.8 | 86.9 |
| 1990 | 83.1 | 95.5 | 86.5 | |
| 2000 | 79.5 | 93.0 | 84.8 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 79.1 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Black, Non-Hispanic | 1980 | 12.1 | 0.9 | 10.7 |
| 1990 | 13.5 | 1.1 | 10.7 | |
| 2000 | 14.1 | 1.6 | 10.3 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 14.1 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Other Races, Non-Hispanic | 1980 | 1.0 | 0.9 | 1.0 |
| 1990 | 1.3 | 1.7 | 1.2 | |
| 2000 | 2.8 | 2.7 | 2.3 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 2.6 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Total Hispanic (All Races) | 1980 | 1.8 | 1.4 | 1.4 |
| 1990 | 2.1 | 1.8 | 1.6 | |
| 2000 | 3.5 | 2.7 | 2.6 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 4.1 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Principal city of: Norton Shores city, MI |
Suburbs* | |||
|---|---|---|---|---|
| Total Foreign Born | 1970 | 2,939 | 315 | 1,415 |
| 1980 | 2,881 | 465 | 1,533 | |
| 1990 | 1,990 | 517 | 866 | |
| 2000 | 3,159 | 579 | 1,436 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 2,965 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
| Foreign Born as Percent of Total Population |
1970 | 1.9 | 1.4 | 1.6 |
| 1980 | 1.8 | 2.1 | 1.6 | |
| 1990 | 1.3 | 2.4 | 0.9 | |
| 2000 | 1.9 | 2.6 | 1.3 | |
| 2005 ACS | No Data | No Data | No Data | |
| 2006 ACS | 1.7 | No Data | No Data | |
| 2007 ACS | No Data | No Data | No Data | |
*Suburb data are defined as the total for the $msaname$ less the sum
of data for these cities:
Muskegon city, MI
; Norton Shores city, MI
; click a highlighted city to see its Race/Ethnicity table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov