SOCDS Census Data: Output for Santa Ana city,CA

The central city of Irvine, CA was not incorporated or a Census Designated Place during the 1970 Census.

Employed Residents by Industry (SIC Classification)

Orange County, CA PMSA Central city of:
Santa Ana city, CA
Suburbs*
Agriculture
and Mining
1970 9,632 1,290 7,505
1980 16,484 2,764 11,707
1990 24,519 7,183 14,386
2000** 11,464 2,638 7,248
Construction 1970 30,864 4,556 22,836
1980 62,335 6,533 46,916
1990 88,404 11,254 64,402
2000** 80,517 10,228 58,667
Manufacturing 1970 150,228 14,979 114,050
1980 252,262 33,733 178,322
1990 276,911 42,063 189,736
2000** 238,802 32,001 165,875
Transportation
Communication
and Public Utilities
1970 25,610 2,285 19,709
1980 54,053 4,304 41,275
1990 68,618 5,648 52,565
2000** 67,180 5,095 51,765
Wholesale and
Retail Trade
1970 115,817 11,750 89,070
1980 217,349 17,467 167,527
1990 279,716 28,400 208,123
2000** 293,907 28,656 217,045
Finance
Insurance
and Real Estate
1970 30,459 3,278 23,783
1980 76,681 5,473 59,580
1990 117,196 7,383 91,800
2000** 109,172 6,000 86,336
Business
and Repair
Services
1970 21,072 2,417 15,895
1980 53,340 5,048 40,481
1990 80,407 9,247 58,400
2000** 120,489 14,711 87,249
Personal
Services
1970 27,854 3,518 20,450
1980 42,149 4,375 30,106
1990 70,526 8,959 48,480
2000** 99,613 8,266 74,497
Professional
Services
1970 84,361 7,379 67,811
1980 169,570 13,320 131,855
1990 251,025 17,805 192,825
2000** 278,264 17,437 215,108
Public
Administration
1970 23,493 2,942 17,730
1980 30,622 2,995 23,369
1990 35,150 2,881 27,247
2000** 39,428 2,497 30,987
** Census 2000, 2005 and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000 and 2005. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Percent of Employed Residents by Industry (SIC Classification)

Orange County, CA PMSA Central city of:
Santa Ana city, CA
Suburbs*
Agriculture
and Mining
1970 1.9 2.4 1.9
1980 1.7 2.9 1.6
1990 1.9 5.1 1.5
2000** 0.9 2.1 0.7
Construction 1970 5.9 8.4 5.7
1980 6.4 6.8 6.4
1990 6.8 8.0 6.8
2000** 6.0 8.0 5.9
Manufacturing 1970 28.9 27.5 28.6
1980 25.9 35.1 24.4
1990 21.4 29.9 20.0
2000** 17.8 25.1 16.7
Transportation
Communication
and Public Utilities
1970 4.9 4.2 4.9
1980 5.5 4.5 5.6
1990 5.3 4.0 5.5
2000** 5.0 4.0 5.2
Wholesale and
Retail Trade
1970 22.3 21.6 22.3
1980 22.3 18.2 22.9
1990 21.6 20.2 22.0
2000** 22.0 22.5 21.8
Finance
Insurance
and Real Estate
1970 5.9 6.0 6.0
1980 7.9 5.7 8.1
1990 9.1 5.2 9.7
2000** 8.2 4.7 8.7
Business
and Repair
Services
1970 4.1 4.4 4.0
1980 5.5 5.3 5.5
1990 6.2 6.6 6.2
2000** 9.0 11.5 8.8
Personal
Services
1970 5.4 6.5 5.1
1980 4.3 4.6 4.1
1990 5.5 6.4 5.1
2000** 7.4 6.5 7.5
Professional
Services
1970 16.2 13.6 17.0
1980 17.4 13.9 18.0
1990 19.4 12.6 20.3
2000** 20.8 13.7 21.6
Public
Administration
1970 4.5 5.4 4.4
1980 3.1 3.1 3.2
1990 2.7 2.0 2.9
2000** 2.9 2.0 3.1
** Census 2000,2005, and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000, 2005, and 2006. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Employed Residents by Industry (NAICS Classification)

Orange County, CA PMSA Central city of:
Santa Ana city, CA
Suburbs*
Agriculture, forestry, fishing and hunting 2000 4,872 1,948 2,374
Construction 2000 81,822 10,387 59,626
Manufacturing 2000 227,495 31,474 156,912
Retail trade 2000 218,003 18,495 164,384
Transportation and warehousing, and utilities 2000 48,103 3,479 37,453
Information 2000 38,339 2,435 29,575
Finance, insurance, real estate, and rental and leasing 2000 117,351 6,183 93,133
Professional, scientific, management, administrative, and waste management services 2000 168,930 15,727 126,701
Educational, health, and social services 2000 216,017 13,321 166,312
Arts, entertainment, recreation, accomodation and food services 2000 111,469 13,299 78,470
Other services (except public administration 2000 67,009 8,285 48,849
Public administration 2000 39,428 2,497 30,987


Percent of Employed Residents by Industry (NAICS Classification)

Orange County, CA PMSA Central city of:
Santa Ana city, CA
Suburbs*
Agriculture, forestry, fishing, and hunting 2000 0.4 1.5 0.2
Construction 2000 6.1 8.1 6.0
Manufacturing 2000 17.0 24.7 15.8
Wholesale and retail trade 2000 16.3 14.5 16.5
Transportation and warehousing, and utilities 2000 3.6 2.7 3.8
Information 2000 2.9 1.9 3.0
Finance, insurance, real estate, and rental and leasing 2000 8.8 4.8 9.4
Professional, scientific, management, administrative, and waste management services 2000 12.6 12.3 12.7
Educational, health, and social services 2000 16.1 10.4 16.7
Arts, entertainment, recreation, accomodation and food services 2000 8.3 10.4 7.9
Other services (except public administration) 2000 5.0 6.5 4.9
Public administration 2000 2.9 2.0 3.1

*Suburb data are defined as the total for the Orange County, CA PMSA less the sum of data for these cities: Anaheim city, CA ; Irvine city, CA ; Santa Ana city, CA ; click a highlighted city to see its Industry of Employed Residents table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov