SOCDS Census Data: Output for Irvine city,CA

The central city of Irvine, CA was not incorporated or a Census Designated Place during the 1970 Census.

Employed Residents by Industry (SIC Classification)

Orange County, CA PMSA Central city of:
Irvine city, CA
Suburbs*
Agriculture
and Mining
1970 9,632 No Data 7,505
1980 16,484 394 11,707
1990 24,519 379 14,386
2000** 11,464 562 7,248
Construction 1970 30,864 No Data 22,836
1980 62,335 1,782 46,916
1990 88,404 2,527 64,402
2000** 80,517 2,063 58,667
Manufacturing 1970 150,228 No Data 114,050
1980 252,262 7,284 178,322
1990 276,911 10,625 189,736
2000** 238,802 11,168 165,875
Transportation
Communication
and Public Utilities
1970 25,610 No Data 19,709
1980 54,053 1,466 41,275
1990 68,618 2,500 52,565
2000** 67,180 3,217 51,765
Wholesale and
Retail Trade
1970 115,817 No Data 89,070
1980 217,349 6,327 167,527
1990 279,716 11,988 208,123
2000** 293,907 14,570 217,045
Finance
Insurance
and Real Estate
1970 30,459 No Data 23,783
1980 76,681 3,955 59,580
1990 117,196 8,143 91,800
2000** 109,172 6,990 86,336
Business
and Repair
Services
1970 21,072 No Data 15,895
1980 53,340 1,925 40,481
1990 80,407 3,785 58,400
2000** 120,489 6,106 87,249
Personal
Services
1970 27,854 No Data 20,450
1980 42,149 1,197 30,106
1990 70,526 2,642 48,480
2000** 99,613 6,148 74,497
Professional
Services
1970 84,361 No Data 67,811
1980 169,570 8,212 131,855
1990 251,025 17,638 192,825
2000** 278,264 20,852 215,108
Public
Administration
1970 23,493 No Data 17,730
1980 30,622 1,058 23,369
1990 35,150 1,499 27,247
2000** 39,428 2,029 30,987
** Census 2000, 2005 and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000 and 2005. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Percent of Employed Residents by Industry (SIC Classification)

Orange County, CA PMSA Central city of:
Irvine city, CA
Suburbs*
Agriculture
and Mining
1970 1.9 No Data 1.9
1980 1.7 1.2 1.6
1990 1.9 0.6 1.5
2000** 0.9 0.8 0.7
Construction 1970 5.9 No Data 5.7
1980 6.4 5.3 6.4
1990 6.8 4.1 6.8
2000** 6.0 2.8 5.9
Manufacturing 1970 28.9 No Data 28.6
1980 25.9 21.7 24.4
1990 21.4 17.2 20.0
2000** 17.8 15.2 16.7
Transportation
Communication
and Public Utilities
1970 4.9 No Data 4.9
1980 5.5 4.4 5.6
1990 5.3 4.1 5.5
2000** 5.0 4.4 5.2
Wholesale and
Retail Trade
1970 22.3 No Data 22.3
1980 22.3 18.8 22.9
1990 21.6 19.4 22.0
2000** 22.0 19.8 21.8
Finance
Insurance
and Real Estate
1970 5.9 No Data 6.0
1980 7.9 11.8 8.1
1990 9.1 13.2 9.7
2000** 8.2 9.5 8.7
Business
and Repair
Services
1970 4.1 No Data 4.0
1980 5.5 5.7 5.5
1990 6.2 6.1 6.2
2000** 9.0 8.3 8.8
Personal
Services
1970 5.4 No Data 5.1
1980 4.3 3.6 4.1
1990 5.5 4.3 5.1
2000** 7.4 8.3 7.5
Professional
Services
1970 16.2 No Data 17.0
1980 17.4 24.4 18.0
1990 19.4 28.6 20.3
2000** 20.8 28.3 21.6
Public
Administration
1970 4.5 No Data 4.4
1980 3.1 3.1 3.2
1990 2.7 2.4 2.9
2000** 2.9 2.8 3.1
** Census 2000,2005, and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000, 2005, and 2006. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Employed Residents by Industry (NAICS Classification)

Orange County, CA PMSA Central city of:
Irvine city, CA
Suburbs*
Agriculture, forestry, fishing and hunting 2000 4,872 139 2,374
Construction 2000 81,822 2,095 59,626
Manufacturing 2000 227,495 10,255 156,912
Retail trade 2000 218,003 11,193 164,384
Transportation and warehousing, and utilities 2000 48,103 1,864 37,453
Information 2000 38,339 2,790 29,575
Finance, insurance, real estate, and rental and leasing 2000 117,351 7,621 93,133
Professional, scientific, management, administrative, and waste management services 2000 168,930 11,991 126,701
Educational, health, and social services 2000 216,017 16,132 166,312
Arts, entertainment, recreation, accomodation and food services 2000 111,469 5,009 78,470
Other services (except public administration 2000 67,009 2,589 48,849
Public administration 2000 39,428 2,029 30,987


Percent of Employed Residents by Industry (NAICS Classification)

Orange County, CA PMSA Central city of:
Irvine city, CA
Suburbs*
Agriculture, forestry, fishing, and hunting 2000 0.4 0.2 0.2
Construction 2000 6.1 2.8 6.0
Manufacturing 2000 17.0 13.9 15.8
Wholesale and retail trade 2000 16.3 15.2 16.5
Transportation and warehousing, and utilities 2000 3.6 2.5 3.8
Information 2000 2.9 3.8 3.0
Finance, insurance, real estate, and rental and leasing 2000 8.8 10.3 9.4
Professional, scientific, management, administrative, and waste management services 2000 12.6 16.3 12.7
Educational, health, and social services 2000 16.1 21.9 16.7
Arts, entertainment, recreation, accomodation and food services 2000 8.3 6.8 7.9
Other services (except public administration) 2000 5.0 3.5 4.9
Public administration 2000 2.9 2.8 3.1

*Suburb data are defined as the total for the Orange County, CA PMSA less the sum of data for these cities: Anaheim city, CA ; Irvine city, CA ; Santa Ana city, CA ; click a highlighted city to see its Industry of Employed Residents table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov