SOCDS Census Data: Output for Anaheim city,CA

The central city of Irvine, CA was not incorporated or a Census Designated Place during the 1970 Census.

Employed Residents by Industry (SIC Classification)

Orange County, CA PMSA Central city of:
Anaheim city, CA
Suburbs*
Agriculture
and Mining
1970 9,632 837 7,505
1980 16,484 1,619 11,707
1990 24,519 2,571 14,386
2000** 11,464 1,016 7,248
Construction 1970 30,864 3,472 22,836
1980 62,335 7,104 46,916
1990 88,404 10,221 64,402
2000** 80,517 9,559 58,667
Manufacturing 1970 150,228 21,199 114,050
1980 252,262 32,923 178,322
1990 276,911 34,487 189,736
2000** 238,802 29,758 165,875
Transportation
Communication
and Public Utilities
1970 25,610 3,616 19,709
1980 54,053 7,008 41,275
1990 68,618 7,905 52,565
2000** 67,180 7,103 51,765
Wholesale and
Retail Trade
1970 115,817 14,997 89,070
1980 217,349 26,028 167,527
1990 279,716 31,205 208,123
2000** 293,907 33,636 217,045
Finance
Insurance
and Real Estate
1970 30,459 3,398 23,783
1980 76,681 7,673 59,580
1990 117,196 9,870 91,800
2000** 109,172 9,846 86,336
Business
and Repair
Services
1970 21,072 2,760 15,895
1980 53,340 5,886 40,481
1990 80,407 8,975 58,400
2000** 120,489 12,423 87,249
Personal
Services
1970 27,854 3,886 20,450
1980 42,149 6,471 30,106
1990 70,526 10,445 48,480
2000** 99,613 10,702 74,497
Professional
Services
1970 84,361 9,171 67,811
1980 169,570 16,183 131,855
1990 251,025 22,757 192,825
2000** 278,264 24,867 215,108
Public
Administration
1970 23,493 2,821 17,730
1980 30,622 3,200 23,369
1990 35,150 3,523 27,247
2000** 39,428 3,915 30,987
** Census 2000, 2005 and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000 and 2005. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Percent of Employed Residents by Industry (SIC Classification)

Orange County, CA PMSA Central city of:
Anaheim city, CA
Suburbs*
Agriculture
and Mining
1970 1.9 1.3 1.9
1980 1.7 1.4 1.6
1990 1.9 1.8 1.5
2000** 0.9 0.7 0.7
Construction 1970 5.9 5.2 5.7
1980 6.4 6.2 6.4
1990 6.8 7.2 6.8
2000** 6.0 6.7 5.9
Manufacturing 1970 28.9 32.0 28.6
1980 25.9 28.9 24.4
1990 21.4 24.3 20.0
2000** 17.8 20.8 16.7
Transportation
Communication
and Public Utilities
1970 4.9 5.5 4.9
1980 5.5 6.1 5.6
1990 5.3 5.6 5.5
2000** 5.0 5.0 5.2
Wholesale and
Retail Trade
1970 22.3 22.7 22.3
1980 22.3 22.8 22.9
1990 21.6 22.0 22.0
2000** 22.0 23.6 21.8
Finance
Insurance
and Real Estate
1970 5.9 5.1 6.0
1980 7.9 6.7 8.1
1990 9.1 7.0 9.7
2000** 8.2 6.9 8.7
Business
and Repair
Services
1970 4.1 4.2 4.0
1980 5.5 5.2 5.5
1990 6.2 6.3 6.2
2000** 9.0 8.7 8.8
Personal
Services
1970 5.4 5.9 5.1
1980 4.3 5.7 4.1
1990 5.5 7.4 5.1
2000** 7.4 7.5 7.5
Professional
Services
1970 16.2 13.9 17.0
1980 17.4 14.2 18.0
1990 19.4 16.0 20.3
2000** 20.8 17.4 21.6
Public
Administration
1970 4.5 4.3 4.4
1980 3.1 2.8 3.2
1990 2.7 2.5 2.9
2000** 2.9 2.7 3.1
** Census 2000,2005, and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000, 2005, and 2006. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Employed Residents by Industry (NAICS Classification)

Orange County, CA PMSA Central city of:
Anaheim city, CA
Suburbs*
Agriculture, forestry, fishing and hunting 2000 4,872 411 2,374
Construction 2000 81,822 9,714 59,626
Manufacturing 2000 227,495 28,854 156,912
Retail trade 2000 218,003 23,931 164,384
Transportation and warehousing, and utilities 2000 48,103 5,307 37,453
Information 2000 38,339 3,539 29,575
Finance, insurance, real estate, and rental and leasing 2000 117,351 10,414 93,133
Professional, scientific, management, administrative, and waste management services 2000 168,930 14,511 126,701
Educational, health, and social services 2000 216,017 20,252 166,312
Arts, entertainment, recreation, accomodation and food services 2000 111,469 14,691 78,470
Other services (except public administration 2000 67,009 7,286 48,849
Public administration 2000 39,428 3,915 30,987


Percent of Employed Residents by Industry (NAICS Classification)

Orange County, CA PMSA Central city of:
Anaheim city, CA
Suburbs*
Agriculture, forestry, fishing, and hunting 2000 0.4 0.3 0.2
Construction 2000 6.1 6.8 6.0
Manufacturing 2000 17.0 20.2 15.8
Wholesale and retail trade 2000 16.3 16.8 16.5
Transportation and warehousing, and utilities 2000 3.6 3.7 3.8
Information 2000 2.9 2.5 3.0
Finance, insurance, real estate, and rental and leasing 2000 8.8 7.3 9.4
Professional, scientific, management, administrative, and waste management services 2000 12.6 10.2 12.7
Educational, health, and social services 2000 16.1 14.2 16.7
Arts, entertainment, recreation, accomodation and food services 2000 8.3 10.3 7.9
Other services (except public administration) 2000 5.0 5.1 4.9
Public administration 2000 2.9 2.7 3.1

*Suburb data are defined as the total for the Orange County, CA PMSA less the sum of data for these cities: Anaheim city, CA ; Irvine city, CA ; Santa Ana city, CA ; click a highlighted city to see its Industry of Employed Residents table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov