| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Agriculture and Mining |
1970 | 33,654 | 707 | 18,950 |
| 1980 | 43,741 | 1,009 | 22,442 | |
| 1990 | 61,126 | 1,480 | 31,585 | |
| 2000** | 28,584 | 521 | 14,882 | |
| Construction | 1970 | 118,144 | 1,701 | 69,547 |
| 1980 | 154,612 | 2,588 | 88,644 | |
| 1990 | 246,580 | 3,402 | 130,873 | |
| 2000** | 199,680 | 2,528 | 105,204 | |
| Manufacturing | 1970 | 729,549 | 7,905 | 430,794 |
| 1980 | 884,139 | 8,808 | 510,507 | |
| 1990 | 861,337 | 7,277 | 497,810 | |
| 2000** | 644,240 | 5,883 | 372,656 | |
| Transportation Communication and Public Utilities |
1970 | 183,143 | 2,143 | 104,090 |
| 1980 | 248,416 | 3,485 | 143,018 | |
| 1990 | 289,005 | 3,597 | 166,803 | |
| 2000** | 294,322 | 3,971 | 160,672 | |
| Wholesale and Retail Trade |
1970 | 553,601 | 8,058 | 294,761 |
| 1980 | 700,108 | 9,363 | 374,205 | |
| 1990 | 861,048 | 11,007 | 463,849 | |
| 2000** | 816,544 | 10,613 | 448,819 | |
| Finance Insurance and Real Estate |
1970 | 168,739 | 3,514 | 76,442 |
| 1980 | 249,271 | 5,815 | 120,024 | |
| 1990 | 327,998 | 7,030 | 170,579 | |
| 2000** | 257,925 | 5,239 | 137,633 | |
| Business and Repair Services |
1970 | 130,858 | 2,037 | 62,161 |
| 1980 | 203,265 | 3,076 | 98,091 | |
| 1990 | 264,282 | 3,867 | 124,640 | |
| 2000** | 374,514 | 7,011 | 180,208 | |
| Personal Services |
1970 | 159,339 | 3,585 | 67,113 |
| 1980 | 195,217 | 3,274 | 78,589 | |
| 1990 | 287,172 | 4,164 | 119,404 | |
| 2000** | 329,392 | 6,074 | 161,520 | |
| Professional Services |
1970 | 462,923 | 12,457 | 225,779 |
| 1980 | 671,593 | 16,607 | 334,773 | |
| 1990 | 884,343 | 21,668 | 451,168 | |
| 2000** | 883,273 | 18,928 | 466,632 | |
| Public Administration |
1970 | 129,444 | 2,365 | 66,350 |
| 1980 | 121,402 | 1,960 | 67,069 | |
| 1990 | 120,901 | 2,173 | 71,020 | |
| 2000** | 124,937 | 2,337 | 77,345 | |
| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Agriculture and Mining |
1970 | 1.3 | 1.6 | 1.3 |
| 1980 | 1.3 | 1.8 | 1.2 | |
| 1990 | 1.5 | 2.3 | 1.4 | |
| 2000** | 0.7 | 0.8 | 0.7 | |
| Construction | 1970 | 4.4 | 3.8 | 4.9 |
| 1980 | 4.5 | 4.6 | 4.8 | |
| 1990 | 5.9 | 5.2 | 5.9 | |
| 2000** | 5.1 | 4.0 | 4.9 | |
| Manufacturing | 1970 | 27.3 | 17.8 | 30.4 |
| 1980 | 25.5 | 15.7 | 27.8 | |
| 1990 | 20.5 | 11.1 | 22.3 | |
| 2000** | 16.3 | 9.3 | 17.5 | |
| Transportation Communication and Public Utilities |
1970 | 6.9 | 4.8 | 7.4 |
| 1980 | 7.2 | 6.2 | 7.8 | |
| 1990 | 6.9 | 5.5 | 7.5 | |
| 2000** | 7.4 | 6.3 | 7.6 | |
| Wholesale and Retail Trade |
1970 | 20.7 | 18.1 | 20.8 |
| 1980 | 20.2 | 16.7 | 20.4 | |
| 1990 | 20.5 | 16.8 | 20.8 | |
| 2000** | 20.7 | 16.8 | 21.1 | |
| Finance Insurance and Real Estate |
1970 | 6.3 | 7.9 | 5.4 |
| 1980 | 7.2 | 10.4 | 6.5 | |
| 1990 | 7.8 | 10.7 | 7.7 | |
| 2000** | 6.5 | 8.3 | 6.5 | |
| Business and Repair Services |
1970 | 4.9 | 4.6 | 4.4 |
| 1980 | 5.9 | 5.5 | 5.3 | |
| 1990 | 6.3 | 5.9 | 5.6 | |
| 2000** | 9.5 | 11.1 | 8.5 | |
| Personal Services |
1970 | 6.0 | 8.1 | 4.7 |
| 1980 | 5.6 | 5.8 | 4.3 | |
| 1990 | 6.8 | 6.3 | 5.4 | |
| 2000** | 8.3 | 9.6 | 7.6 | |
| Professional Services |
1970 | 17.3 | 28.0 | 15.9 |
| 1980 | 19.3 | 29.7 | 18.2 | |
| 1990 | 21.0 | 33.0 | 20.3 | |
| 2000** | 22.3 | 30.0 | 22.0 | |
| Public Administration |
1970 | 4.8 | 5.3 | 4.7 |
| 1980 | 3.5 | 3.5 | 3.7 | |
| 1990 | 2.9 | 3.3 | 3.2 | |
| 2000** | 3.2 | 3.7 | 3.6 | |
Employed Residents by Industry (NAICS Classification)
| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Agriculture, forestry, fishing and hunting | 2000 | 10,188 | 125 | 5,903 |
| Construction | 2000 | 202,829 | 2,565 | 106,882 |
| Manufacturing | 2000 | 586,627 | 4,782 | 346,907 |
| Retail trade | 2000 | 600,759 | 7,032 | 340,535 |
| Transportation and warehousing, and utilities | 2000 | 198,375 | 2,152 | 120,333 |
| Information | 2000 | 213,589 | 3,681 | 95,132 |
| Finance, insurance, real estate, and rental and leasing | 2000 | 272,304 | 5,440 | 145,430 |
| Professional, scientific, management, administrative, and waste management services | 2000 | 455,069 | 10,320 | 223,269 |
| Educational, health, and social services | 2000 | 722,792 | 15,179 | 391,996 |
| Arts, entertainment, recreation, accomodation and food services | 2000 | 332,753 | 5,374 | 160,322 |
| Other services (except public administration | 2000 | 233,193 | 4,117 | 111,518 |
| Public administration | 2000 | 124,937 | 2,337 | 77,345 |
Percent of Employed Residents by Industry (NAICS Classification)
| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Agriculture, forestry, fishing, and hunting | 2000 | 0.3 | 0.2 | 0.3 |
| Construction | 2000 | 5.1 | 4.1 | 5.0 |
| Manufacturing | 2000 | 14.8 | 7.6 | 16.3 |
| Wholesale and retail trade | 2000 | 15.2 | 11.1 | 16.0 |
| Transportation and warehousing, and utilities | 2000 | 5.0 | 3.4 | 5.7 |
| Information | 2000 | 5.4 | 5.8 | 4.5 |
| Finance, insurance, real estate, and rental and leasing | 2000 | 6.9 | 8.6 | 6.8 |
| Professional, scientific, management, administrative, and waste management services | 2000 | 11.5 | 16.4 | 10.5 |
| Educational, health, and social services | 2000 | 18.3 | 24.1 | 18.4 |
| Arts, entertainment, recreation, accomodation and food services | 2000 | 8.4 | 8.5 | 7.5 |
| Other services (except public administration) | 2000 | 5.9 | 6.5 | 5.2 |
| Public administration | 2000 | 3.2 | 3.7 | 3.6 |
*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum
of data for these cities:
Lancaster city, CA
; Long Beach city, CA
; Los Angeles city, CA
; Pasadena city, CA
; click a highlighted city to see its Industry of Employed Residents table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov