SOCDS Census Data: Output for Los Angeles city,CA

Employed Residents by Industry (SIC Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Los Angeles city, CA
Suburbs*
Agriculture
and Mining
1970 33,654 11,798 18,950
1980 43,741 17,357 22,442
1990 61,126 24,867 31,585
2000** 28,584 11,210 14,882
Construction 1970 118,144 41,149 69,547
1980 154,612 55,158 88,644
1990 246,580 97,573 130,873
2000** 199,680 79,791 105,204
Manufacturing 1970 729,549 258,999 430,794
1980 884,139 321,498 510,507
1990 861,337 307,874 497,810
2000** 644,240 230,895 372,656
Transportation
Communication
and Public Utilities
1970 183,143 67,405 104,090
1980 248,416 87,647 143,018
1990 289,005 100,934 166,803
2000** 294,322 111,699 160,672
Wholesale and
Retail Trade
1970 553,601 222,527 294,761
1980 700,108 278,211 374,205
1990 861,048 336,614 463,849
2000** 816,544 308,793 448,819
Finance
Insurance
and Real Estate
1970 168,739 81,741 76,442
1980 249,271 113,111 120,024
1990 327,998 135,214 170,579
2000** 257,925 102,561 137,633
Business
and Repair
Services
1970 130,858 61,216 62,161
1980 203,265 93,127 98,091
1990 264,282 121,830 124,640
2000** 374,514 167,535 180,208
Personal
Services
1970 159,339 81,441 67,113
1980 195,217 105,425 78,589
1990 287,172 150,400 119,404
2000** 329,392 143,351 161,520
Professional
Services
1970 462,923 198,043 225,779
1980 671,593 280,173 334,773
1990 884,343 357,740 451,168
2000** 883,273 341,611 466,632
Public
Administration
1970 129,444 52,349 66,350
1980 121,402 43,148 67,069
1990 120,901 37,442 71,020
2000** 124,937 34,626 77,345
** Census 2000, 2005 and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000 and 2005. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Percent of Employed Residents by Industry (SIC Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Los Angeles city, CA
Suburbs*
Agriculture
and Mining
1970 1.3 1.1 1.3
1980 1.3 1.2 1.2
1990 1.5 1.5 1.4
2000** 0.7 0.7 0.7
Construction 1970 4.4 3.8 4.9
1980 4.5 4.0 4.8
1990 5.9 5.8 5.9
2000** 5.1 5.2 4.9
Manufacturing 1970 27.3 24.1 30.4
1980 25.5 23.0 27.8
1990 20.5 18.4 22.3
2000** 16.3 15.1 17.5
Transportation
Communication
and Public Utilities
1970 6.9 6.3 7.4
1980 7.2 6.3 7.8
1990 6.9 6.0 7.5
2000** 7.4 7.3 7.6
Wholesale and
Retail Trade
1970 20.7 20.7 20.8
1980 20.2 19.9 20.4
1990 20.5 20.2 20.8
2000** 20.7 20.2 21.1
Finance
Insurance
and Real Estate
1970 6.3 7.6 5.4
1980 7.2 8.1 6.5
1990 7.8 8.1 7.7
2000** 6.5 6.7 6.5
Business
and Repair
Services
1970 4.9 5.7 4.4
1980 5.9 6.7 5.3
1990 6.3 7.3 5.6
2000** 9.5 10.9 8.5
Personal
Services
1970 6.0 7.6 4.7
1980 5.6 7.6 4.3
1990 6.8 9.0 5.4
2000** 8.3 9.4 7.6
Professional
Services
1970 17.3 18.4 15.9
1980 19.3 20.1 18.2
1990 21.0 21.4 20.3
2000** 22.3 22.3 22.0
Public
Administration
1970 4.8 4.9 4.7
1980 3.5 3.1 3.7
1990 2.9 2.2 3.2
2000** 3.2 2.3 3.6
** Census 2000,2005, and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000, 2005, and 2006. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Employed Residents by Industry (NAICS Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Los Angeles city, CA
Suburbs*
Agriculture, forestry, fishing and hunting 2000 10,188 3,158 5,903
Construction 2000 202,829 81,032 106,882
Manufacturing 2000 586,627 202,277 346,907
Retail trade 2000 600,759 218,809 340,535
Transportation and warehousing, and utilities 2000 198,375 60,867 120,333
Information 2000 213,589 107,285 95,132
Finance, insurance, real estate, and rental and leasing 2000 272,304 108,032 145,430
Professional, scientific, management, administrative, and waste management services 2000 455,069 197,876 223,269
Educational, health, and social services 2000 722,792 265,613 391,996
Arts, entertainment, recreation, accomodation and food services 2000 332,753 147,462 160,322
Other services (except public administration 2000 233,193 105,037 111,518
Public administration 2000 124,937 34,626 77,345


Percent of Employed Residents by Industry (NAICS Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Los Angeles city, CA
Suburbs*
Agriculture, forestry, fishing, and hunting 2000 0.3 0.2 0.3
Construction 2000 5.1 5.3 5.0
Manufacturing 2000 14.8 13.2 16.3
Wholesale and retail trade 2000 15.2 14.3 16.0
Transportation and warehousing, and utilities 2000 5.0 4.0 5.7
Information 2000 5.4 7.0 4.5
Finance, insurance, real estate, and rental and leasing 2000 6.9 7.1 6.8
Professional, scientific, management, administrative, and waste management services 2000 11.5 12.9 10.5
Educational, health, and social services 2000 18.3 17.3 18.4
Arts, entertainment, recreation, accomodation and food services 2000 8.4 9.6 7.5
Other services (except public administration) 2000 5.9 6.9 5.2
Public administration 2000 3.2 2.3 3.6

*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum of data for these cities: Lancaster city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Pasadena city, CA ; click a highlighted city to see its Industry of Employed Residents table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov