SOCDS Census Data: Output for Lancaster city,CA

Employed Residents by Industry (SIC Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Lancaster city, CA
Suburbs*
Agriculture
and Mining
1970 33,654 No Data 18,950
1980 43,741 457 22,442
1990 61,126 514 31,585
2000** 28,584 397 14,882
Construction 1970 118,144 No Data 69,547
1980 154,612 1,288 88,644
1990 246,580 4,229 130,873
2000** 199,680 2,678 105,204
Manufacturing 1970 729,549 No Data 430,794
1980 884,139 4,605 510,507
1990 861,337 8,116 497,810
2000** 644,240 5,772 372,656
Transportation
Communication
and Public Utilities
1970 183,143 No Data 104,090
1980 248,416 1,064 143,018
1990 289,005 2,317 166,803
2000** 294,322 2,988 160,672
Wholesale and
Retail Trade
1970 553,601 No Data 294,761
1980 700,108 3,948 374,205
1990 861,048 8,654 463,849
2000** 816,544 8,652 448,819
Finance
Insurance
and Real Estate
1970 168,739 No Data 76,442
1980 249,271 1,055 120,024
1990 327,998 2,398 170,579
2000** 257,925 1,996 137,633
Business
and Repair
Services
1970 130,858 No Data 62,161
1980 203,265 708 98,091
1990 264,282 2,141 124,640
2000** 374,514 3,151 180,208
Personal
Services
1970 159,339 No Data 67,113
1980 195,217 727 78,589
1990 287,172 2,332 119,404
2000** 329,392 3,286 161,520
Professional
Services
1970 462,923 No Data 225,779
1980 671,593 4,476 334,773
1990 884,343 8,886 451,168
2000** 883,273 10,690 466,632
Public
Administration
1970 129,444 No Data 66,350
1980 121,402 2,417 67,069
1990 120,901 3,203 71,020
2000** 124,937 3,568 77,345
** Census 2000, 2005 and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000 and 2005. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Percent of Employed Residents by Industry (SIC Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Lancaster city, CA
Suburbs*
Agriculture
and Mining
1970 1.3 No Data 1.3
1980 1.3 2.2 1.2
1990 1.5 1.2 1.4
2000** 0.7 0.9 0.7
Construction 1970 4.4 No Data 4.9
1980 4.5 6.2 4.8
1990 5.9 9.9 5.9
2000** 5.1 6.2 4.9
Manufacturing 1970 27.3 No Data 30.4
1980 25.5 22.2 27.8
1990 20.5 19.0 22.3
2000** 16.3 13.4 17.5
Transportation
Communication
and Public Utilities
1970 6.9 No Data 7.4
1980 7.2 5.1 7.8
1990 6.9 5.4 7.5
2000** 7.4 6.9 7.6
Wholesale and
Retail Trade
1970 20.7 No Data 20.8
1980 20.2 19.0 20.4
1990 20.5 20.2 20.8
2000** 20.7 20.0 21.1
Finance
Insurance
and Real Estate
1970 6.3 No Data 5.4
1980 7.2 5.1 6.5
1990 7.8 5.6 7.7
2000** 6.5 4.6 6.5
Business
and Repair
Services
1970 4.9 No Data 4.4
1980 5.9 3.4 5.3
1990 6.3 5.0 5.6
2000** 9.5 7.3 8.5
Personal
Services
1970 6.0 No Data 4.7
1980 5.6 3.5 4.3
1990 6.8 5.4 5.4
2000** 8.3 7.6 7.6
Professional
Services
1970 17.3 No Data 15.9
1980 19.3 21.6 18.2
1990 21.0 20.8 20.3
2000** 22.3 24.8 22.0
Public
Administration
1970 4.8 No Data 4.7
1980 3.5 11.7 3.7
1990 2.9 7.5 3.2
2000** 3.2 8.3 3.6
** Census 2000,2005, and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000, 2005, and 2006. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Employed Residents by Industry (NAICS Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Lancaster city, CA
Suburbs*
Agriculture, forestry, fishing and hunting 2000 10,188 254 5,903
Construction 2000 202,829 2,723 106,882
Manufacturing 2000 586,627 5,413 346,907
Retail trade 2000 600,759 6,263 340,535
Transportation and warehousing, and utilities 2000 198,375 2,445 120,333
Information 2000 213,589 1,318 95,132
Finance, insurance, real estate, and rental and leasing 2000 272,304 2,156 145,430
Professional, scientific, management, administrative, and waste management services 2000 455,069 3,364 223,269
Educational, health, and social services 2000 722,792 10,022 391,996
Arts, entertainment, recreation, accomodation and food services 2000 332,753 3,323 160,322
Other services (except public administration 2000 233,193 2,329 111,518
Public administration 2000 124,937 3,568 77,345


Percent of Employed Residents by Industry (NAICS Classification)

Los Angeles - Long Beach, CA PMSA Central city of:
Lancaster city, CA
Suburbs*
Agriculture, forestry, fishing, and hunting 2000 0.3 0.6 0.3
Construction 2000 5.1 6.3 5.0
Manufacturing 2000 14.8 12.5 16.3
Wholesale and retail trade 2000 15.2 14.5 16.0
Transportation and warehousing, and utilities 2000 5.0 5.7 5.7
Information 2000 5.4 3.1 4.5
Finance, insurance, real estate, and rental and leasing 2000 6.9 5.0 6.8
Professional, scientific, management, administrative, and waste management services 2000 11.5 7.8 10.5
Educational, health, and social services 2000 18.3 23.2 18.4
Arts, entertainment, recreation, accomodation and food services 2000 8.4 7.7 7.5
Other services (except public administration) 2000 5.9 5.4 5.2
Public administration 2000 3.2 8.3 3.6

*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum of data for these cities: Lancaster city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Pasadena city, CA ; click a highlighted city to see its Industry of Employed Residents table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov