SOCDS does not provide 2005 and 2006 suburban data for Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area since the ACS did not report data for all of the principal cities within this metropolitan area .
Employed Residents by Industry (SIC Classification)| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Gary city, IN | Suburbs* | ||
|---|---|---|---|---|
| Agriculture and Mining | 1970 | 24,691 | 151 | 20,447 | 
| 1980 | 30,474 | 159 | 24,664 | |
| 1990 | 38,548 | 118 | 29,672 | |
| 2000** | 31,360 | 167 | 21,350 | |
| 2005 ACS** | 30,401 | No Data | No Data | |
| 2006 ACS** | 35,414 | No Data | No Data | |
| Construction | 1970 | 140,643 | 2,179 | 85,992 | 
| 1980 | 158,679 | 1,507 | 108,807 | |
| 1990 | 207,964 | 1,059 | 146,379 | |
| 2000** | 240,807 | 1,175 | 170,696 | |
| 2005 ACS** | 286,163 | No Data | No Data | |
| 2006 ACS** | 311,360 | No Data | No Data | |
| Manufacturing | 1970 | 977,975 | 29,356 | 494,278 | 
| 1980 | 1,002,212 | 22,467 | 586,077 | |
| 1990 | 786,400 | 10,168 | 487,686 | |
| 2000** | 720,234 | 6,992 | 477,507 | |
| 2005 ACS** | 637,472 | No Data | No Data | |
| 2006 ACS** | 643,359 | No Data | No Data | |
| Transportation Communication and Public Utilities | 1970 | 232,262 | 2,566 | 113,767 | 
| 1980 | 300,831 | 3,240 | 167,564 | |
| 1990 | 321,101 | 3,123 | 190,234 | |
| 2000** | 316,840 | 2,556 | 190,778 | |
| 2005 ACS** | 308,549 | No Data | No Data | |
| 2006 ACS** | 320,565 | No Data | No Data | |
| Wholesale and Retail Trade | 1970 | 617,785 | 8,767 | 310,190 | 
| 1980 | 758,333 | 7,250 | 461,035 | |
| 1990 | 854,536 | 7,245 | 538,914 | |
| 2000** | 853,487 | 6,302 | 551,195 | |
| 2005 ACS** | 905,655 | No Data | No Data | |
| 2006 ACS** | 934,653 | No Data | No Data | |
| Finance Insurance and Real Estate | 1970 | 171,553 | 1,916 | 76,105 | 
| 1980 | 266,894 | 1,798 | 143,208 | |
| 1990 | 343,573 | 1,842 | 199,150 | |
| 2000** | 349,081 | 1,435 | 209,751 | |
| 2005 ACS** | 364,500 | No Data | No Data | |
| 2006 ACS** | 377,100 | No Data | No Data | |
| Business and Repair Services | 1970 | 109,726 | 922 | 50,268 | 
| 1980 | 174,370 | 1,235 | 99,106 | |
| 1990 | 212,864 | 1,439 | 118,842 | |
| 2000** | 346,373 | 2,875 | 198,671 | |
| 2005 ACS** | 366,726 | No Data | No Data | |
| 2006 ACS** | 381,859 | No Data | No Data | |
| Personal Services | 1970 | 119,855 | 2,544 | 51,931 | 
| 1980 | 114,467 | 1,745 | 60,817 | |
| 1990 | 158,649 | 1,414 | 86,975 | |
| 2000** | 295,929 | 3,240 | 174,747 | |
| 2005 ACS** | 324,301 | No Data | No Data | |
| 2006 ACS** | 333,618 | No Data | No Data | |
| Professional Services | 1970 | 461,816 | 9,044 | 222,625 | 
| 1980 | 691,416 | 10,151 | 374,077 | |
| 1990 | 894,352 | 10,856 | 515,383 | |
| 2000** | 960,080 | 9,111 | 569,207 | |
| 2005 ACS** | 1,043,024 | No Data | No Data | |
| 2006 ACS** | 1,072,147 | No Data | No Data | |
| Public Administration | 1970 | 131,131 | 2,233 | 48,873 | 
| 1980 | 143,820 | 2,796 | 60,483 | |
| 1990 | 136,353 | 2,352 | 65,300 | |
| 2000** | 146,165 | 2,050 | 75,193 | |
| 2005 ACS** | 154,874 | No Data | No Data | |
| 2006 ACS** | 150,262 | No Data | No Data | |
| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Gary city, IN | Suburbs* | ||
|---|---|---|---|---|
| Agriculture and Mining | 1970 | 0.8 | 0.3 | 1.4 | 
| 1980 | 0.8 | 0.3 | 1.2 | |
| 1990 | 1.0 | 0.3 | 1.2 | |
| 2000** | 0.7 | 0.5 | 0.8 | |
| 2005 ACS** | 0.7 | No Data | No Data | |
| 2006 ACS** | 0.8 | No Data | No Data | |
| Construction | 1970 | 4.7 | 3.7 | 5.8 | 
| 1980 | 4.4 | 2.9 | 5.2 | |
| 1990 | 5.3 | 2.7 | 6.2 | |
| 2000** | 5.7 | 3.3 | 6.5 | |
| 2005 ACS** | 6.5 | No Data | No Data | |
| 2006 ACS** | 6.8 | No Data | No Data | |
| Manufacturing | 1970 | 32.7 | 49.2 | 33.5 | 
| 1980 | 27.5 | 42.9 | 28.1 | |
| 1990 | 19.9 | 25.7 | 20.5 | |
| 2000** | 16.9 | 19.5 | 18.1 | |
| 2005 ACS** | 14.4 | No Data | No Data | |
| 2006 ACS** | 14.1 | No Data | No Data | |
| Transportation Communication and Public Utilities | 1970 | 7.8 | 4.3 | 7.7 | 
| 1980 | 8.3 | 6.2 | 8.0 | |
| 1990 | 8.1 | 7.9 | 8.0 | |
| 2000** | 7.4 | 7.1 | 7.2 | |
| 2005 ACS** | 7.0 | No Data | No Data | |
| 2006 ACS** | 7.0 | No Data | No Data | |
| Wholesale and Retail Trade | 1970 | 20.7 | 14.7 | 21.0 | 
| 1980 | 20.8 | 13.8 | 22.1 | |
| 1990 | 21.6 | 18.3 | 22.7 | |
| 2000** | 20.0 | 17.6 | 20.9 | |
| 2005 ACS** | 20.5 | No Data | No Data | |
| Finance Insurance and Real Estate | 1970 | 5.7 | 3.2 | 5.2 | 
| 1980 | 7.3 | 3.4 | 6.9 | |
| 1990 | 8.7 | 4.6 | 8.4 | |
| 2000** | 8.2 | 4.0 | 7.9 | |
| 2005 ACS** | 8.2 | No Data | No Data | |
| 2006 ACS** | 8.3 | No Data | No Data | |
| Business and Repair Services | 1970 | 3.7 | 1.5 | 3.4 | 
| 1980 | 4.8 | 2.4 | 4.8 | |
| 1990 | 5.4 | 3.6 | 5.0 | |
| 2000** | 8.1 | 8.0 | 7.5 | |
| 2005 ACS** | 8.3 | No Data | No Data | |
| 2006 ACS** | 8.4 | No Data | No Data | |
| Personal Services | 1970 | 4.0 | 4.3 | 3.5 | 
| 1980 | 3.1 | 3.3 | 2.9 | |
| 1990 | 4.0 | 3.6 | 3.7 | |
| 2000** | 6.9 | 9.0 | 6.6 | |
| 2005 ACS** | 7.3 | No Data | No Data | |
| 2006 ACS** | 7.3 | No Data | No Data | |
| Professional Services | 1970 | 15.5 | 15.2 | 15.1 | 
| 1980 | 19.0 | 19.4 | 17.9 | |
| 1990 | 22.6 | 27.4 | 21.7 | |
| 2000** | 22.5 | 25.4 | 21.6 | |
| 2005 ACS** | 23.6 | No Data | No Data | |
| 2006 ACS** | 23.5 | No Data | No Data | |
| Public Administration | 1970 | 4.4 | 3.7 | 3.3 | 
| 1980 | 3.9 | 5.3 | 2.9 | |
| 1990 | 3.4 | 5.9 | 2.7 | |
| 2000** | 3.4 | 5.7 | 2.8 | |
| 2005 ACS** | 3.5 | No Data | No Data | |
| 2006 ACS** | 3.3 | No Data | No Data | |
Employed Residents by Industry (NAICS Classification)
| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Gary city, IN | Suburbs* | ||
|---|---|---|---|---|
| Agriculture, forestry, fishing and hunting | 2000 | 12,093 | 44 | 10,434 | 
| 2005 ACS | 10,475 | No Data | No Data | |
| 2006 ACS | 14,403 | No Data | No Data | |
| Construction | 2000 | 244,721 | 1,191 | 173,544 | 
| 2005 ACS | 290,862 | No Data | No Data | |
| 2006 ACS | 316,462 | No Data | No Data | |
| Manufacturing | 2000 | 678,802 | 6,830 | 453,875 | 
| 2005 ACS | 600,181 | No Data | No Data | |
| 2006 ACS | 605,010 | No Data | No Data | |
| Retail trade | 2000 | 634,461 | 4,233 | 426,493 | 
| 2005 ACS | 653,665 | No Data | No Data | |
| 2006 ACS | 668,272 | No Data | No Data | |
| Transportation and warehousing, and utilities | 2000 | 263,600 | 2,252 | 160,109 | 
| 2005 ACS | 263,117 | No Data | No Data | |
| 2006 ACS | 274,453 | No Data | No Data | |
| Information | 2000 | 137,902 | 710 | 80,597 | 
| 2005 ACS | 117,201 | No Data | No Data | |
| 2006 ACS | 116,281 | No Data | No Data | |
| Finance, insurance, real estate, and rental and leasing | 2000 | 363,512 | 1,521 | 217,916 | 
| 2005 ACS | 385,997 | No Data | No Data | |
| 2006 ACS | 394,116 | No Data | No Data | |
| Professional, scientific, management, administrative, and waste management services | 2000 | 497,416 | 2,679 | 281,061 | 
| 2005 ACS | 509,095 | No Data | No Data | |
| 2006 ACS | 538,211 | No Data | No Data | |
| Educational, health, and social services | 2000 | 777,581 | 8,889 | 467,431 | 
| 2005 ACS | 866,454 | No Data | No Data | |
| 2006 ACS | 890,499 | No Data | No Data | |
| Arts, entertainment, recreation, accomodation and food services | 2000 | 305,072 | 3,727 | 174,639 | 
| 2005 ACS | 358,202 | No Data | No Data | |
| 2006 ACS | 374,609 | No Data | No Data | |
| Other services (except public administration | 2000 | 199,032 | 1,777 | 117,805 | 
| 2005 ACS | 211,545 | No Data | No Data | |
| 2006 ACS | 217,764 | No Data | No Data | |
| Public administration | 2000 | 146,165 | 2,050 | 75,193 | 
| 2005 ACS | 154,874 | No Data | No Data | |
| 2006 ACS | 150,262 | No Data | No Data | |
Percent of Employed Residents by Industry (NAICS Classification)
| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Gary city, IN | Suburbs* | ||
|---|---|---|---|---|
| Agriculture, forestry, fishing, and hunting | 2000 | 0.3 | 0.1 | 0.4 | 
| 2005 ACS | 0.2 | No Data | No Data | |
| 2006 ACS | 0.3 | No Data | No Data | |
| Construction | 2000 | 5.7 | 3.3 | 6.6 | 
| 2005 ACS | 6.6 | No Data | No Data | |
| 2006 ACS | 6.9 | No Data | No Data | |
| Manufacturing | 2000 | 15.9 | 19.0 | 17.2 | 
| 2005 ACS | 13.6 | No Data | No Data | |
| 2006 ACS | 13.3 | No Data | No Data | |
| Wholesale and retail trade | 2000 | 14.9 | 11.8 | 16.2 | 
| 2005 ACS | 14.8 | No Data | No Data | |
| 2006 ACS | 14.7 | No Data | No Data | |
| Transportation and warehousing, and utilities | 2000 | 6.2 | 6.3 | 6.1 | 
| 2005 ACS | 6.0 | No Data | No Data | |
| 2006 ACS | 6.0 | No Data | No Data | |
| Information | 2000 | 3.2 | 2.0 | 3.1 | 
| 2005 ACS | 2.7 | No Data | No Data | |
| 2006 ACS | 2.5 | No Data | No Data | |
| Finance, insurance, real estate, and rental and leasing | 2000 | 8.5 | 4.2 | 8.3 | 
| 2005 ACS | 8.7 | No Data | No Data | |
| 2006 ACS | 8.6 | No Data | No Data | |
| Professional, scientific, management, administrative, and waste management services | 2000 | 11.7 | 7.5 | 10.6 | 
| 2005 ACS | 11.5 | No Data | No Data | |
| 2006 ACS | 11.8 | No Data | No Data | |
| Educational, health, and social services | 2000 | 18.3 | 24.8 | 17.7 | 
| 2005 ACS | 19.6 | No Data | No Data | |
| Arts, entertainment, recreation, accomodation and food services | 2000 | 7.2 | 10.4 | 6.6 | 
| 2005 ACS | 8.1 | No Data | No Data | |
| 2006 ACS | 8.2 | No Data | No Data | |
| Other services (except public administration) | 2000 | 4.7 | 4.9 | 4.5 | 
| 2005 ACS | 4.8 | No Data | No Data | |
| Public administration | 2000 | 3.4 | 5.7 | 2.8 | 
| 2005 ACS | 3.5 | No Data | No Data | |
| 2006 ACS | 3.3 | No Data | No Data | |
	*Suburb data are defined as the total for the Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area less the sum
	of data for these cities:
			Arlington Heights village, IL
			; Chicago city, IL
			; Des Plaines city, IL
			; Elgin city, IL
			; Evanston city, IL
			; Hoffman Estates village, IL
			; Joliet city, IL
			; Naperville city, IL
			; Schaumburg village, IL
			; Skokie village, IL
			; Gary city, IN
		; click a highlighted city to see its Industry of Employed Residents table.
	
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Indiana
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov