SOCDS does not provide 2005 and 2006 suburban data for Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area since the ACS did not report data for all of the principal cities within this metropolitan area .
Employed Residents by Industry (SIC Classification)| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Evanston city, IL | Suburbs* | ||
|---|---|---|---|---|
| Agriculture and Mining | 1970 | 24,691 | 116 | 20,447 | 
| 1980 | 30,474 | 170 | 24,664 | |
| 1990 | 38,548 | 245 | 29,672 | |
| 2000** | 31,360 | 313 | 21,350 | |
| 2005 ACS** | 30,401 | No Data | No Data | |
| 2006 ACS** | 35,414 | No Data | No Data | |
| Construction | 1970 | 140,643 | 834 | 85,992 | 
| 1980 | 158,679 | 707 | 108,807 | |
| 1990 | 207,964 | 830 | 146,379 | |
| 2000** | 240,807 | 743 | 170,696 | |
| 2005 ACS** | 286,163 | No Data | No Data | |
| 2006 ACS** | 311,360 | No Data | No Data | |
| Manufacturing | 1970 | 977,975 | 5,321 | 494,278 | 
| 1980 | 1,002,212 | 5,461 | 586,077 | |
| 1990 | 786,400 | 4,391 | 487,686 | |
| 2000** | 720,234 | 3,791 | 477,507 | |
| 2005 ACS** | 637,472 | No Data | No Data | |
| 2006 ACS** | 643,359 | No Data | No Data | |
| Transportation Communication and Public Utilities | 1970 | 232,262 | 1,378 | 113,767 | 
| 1980 | 300,831 | 1,811 | 167,564 | |
| 1990 | 321,101 | 1,678 | 190,234 | |
| 2000** | 316,840 | 2,019 | 190,778 | |
| 2005 ACS** | 308,549 | No Data | No Data | |
| 2006 ACS** | 320,565 | No Data | No Data | |
| Wholesale and Retail Trade | 1970 | 617,785 | 6,036 | 310,190 | 
| 1980 | 758,333 | 6,037 | 461,035 | |
| 1990 | 854,536 | 5,450 | 538,914 | |
| 2000** | 853,487 | 4,350 | 551,195 | |
| 2005 ACS** | 905,655 | No Data | No Data | |
| 2006 ACS** | 934,653 | No Data | No Data | |
| Finance Insurance and Real Estate | 1970 | 171,553 | 3,140 | 76,105 | 
| 1980 | 266,894 | 4,317 | 143,208 | |
| 1990 | 343,573 | 4,555 | 199,150 | |
| 2000** | 349,081 | 3,081 | 209,751 | |
| 2005 ACS** | 364,500 | No Data | No Data | |
| 2006 ACS** | 377,100 | No Data | No Data | |
| Business and Repair Services | 1970 | 109,726 | 1,899 | 50,268 | 
| 1980 | 174,370 | 2,397 | 99,106 | |
| 1990 | 212,864 | 2,202 | 118,842 | |
| 2000** | 346,373 | 3,822 | 198,671 | |
| 2005 ACS** | 366,726 | No Data | No Data | |
| 2006 ACS** | 381,859 | No Data | No Data | |
| Personal Services | 1970 | 119,855 | 2,166 | 51,931 | 
| 1980 | 114,467 | 1,798 | 60,817 | |
| 1990 | 158,649 | 2,090 | 86,975 | |
| 2000** | 295,929 | 4,305 | 174,747 | |
| 2005 ACS** | 324,301 | No Data | No Data | |
| 2006 ACS** | 333,618 | No Data | No Data | |
| Professional Services | 1970 | 461,816 | 11,506 | 222,625 | 
| 1980 | 691,416 | 14,930 | 374,077 | |
| 1990 | 894,352 | 18,003 | 515,383 | |
| 2000** | 960,080 | 14,805 | 569,207 | |
| 2005 ACS** | 1,043,024 | No Data | No Data | |
| 2006 ACS** | 1,072,147 | No Data | No Data | |
| Public Administration | 1970 | 131,131 | 1,414 | 48,873 | 
| 1980 | 143,820 | 1,382 | 60,483 | |
| 1990 | 136,353 | 969 | 65,300 | |
| 2000** | 146,165 | 991 | 75,193 | |
| 2005 ACS** | 154,874 | No Data | No Data | |
| 2006 ACS** | 150,262 | No Data | No Data | |
| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Evanston city, IL | Suburbs* | ||
|---|---|---|---|---|
| Agriculture and Mining | 1970 | 0.8 | 0.3 | 1.4 | 
| 1980 | 0.8 | 0.4 | 1.2 | |
| 1990 | 1.0 | 0.6 | 1.2 | |
| 2000** | 0.7 | 0.8 | 0.8 | |
| 2005 ACS** | 0.7 | No Data | No Data | |
| 2006 ACS** | 0.8 | No Data | No Data | |
| Construction | 1970 | 4.7 | 2.5 | 5.8 | 
| 1980 | 4.4 | 1.8 | 5.2 | |
| 1990 | 5.3 | 2.1 | 6.2 | |
| 2000** | 5.7 | 1.9 | 6.5 | |
| 2005 ACS** | 6.5 | No Data | No Data | |
| 2006 ACS** | 6.8 | No Data | No Data | |
| Manufacturing | 1970 | 32.7 | 15.7 | 33.5 | 
| 1980 | 27.5 | 14.0 | 28.1 | |
| 1990 | 19.9 | 10.9 | 20.5 | |
| 2000** | 16.9 | 9.9 | 18.1 | |
| 2005 ACS** | 14.4 | No Data | No Data | |
| 2006 ACS** | 14.1 | No Data | No Data | |
| Transportation Communication and Public Utilities | 1970 | 7.8 | 4.1 | 7.7 | 
| 1980 | 8.3 | 4.6 | 8.0 | |
| 1990 | 8.1 | 4.2 | 8.0 | |
| 2000** | 7.4 | 5.3 | 7.2 | |
| 2005 ACS** | 7.0 | No Data | No Data | |
| 2006 ACS** | 7.0 | No Data | No Data | |
| Wholesale and Retail Trade | 1970 | 20.7 | 17.9 | 21.0 | 
| 1980 | 20.8 | 15.5 | 22.1 | |
| 1990 | 21.6 | 13.5 | 22.7 | |
| 2000** | 20.0 | 11.4 | 20.9 | |
| 2005 ACS** | 20.5 | No Data | No Data | |
| Finance Insurance and Real Estate | 1970 | 5.7 | 9.3 | 5.2 | 
| 1980 | 7.3 | 11.1 | 6.9 | |
| 1990 | 8.7 | 11.3 | 8.4 | |
| 2000** | 8.2 | 8.1 | 7.9 | |
| 2005 ACS** | 8.2 | No Data | No Data | |
| 2006 ACS** | 8.3 | No Data | No Data | |
| Business and Repair Services | 1970 | 3.7 | 5.6 | 3.4 | 
| 1980 | 4.8 | 6.1 | 4.8 | |
| 1990 | 5.4 | 5.4 | 5.0 | |
| 2000** | 8.1 | 10.0 | 7.5 | |
| 2005 ACS** | 8.3 | No Data | No Data | |
| 2006 ACS** | 8.4 | No Data | No Data | |
| Personal Services | 1970 | 4.0 | 6.4 | 3.5 | 
| 1980 | 3.1 | 4.6 | 2.9 | |
| 1990 | 4.0 | 5.2 | 3.7 | |
| 2000** | 6.9 | 11.3 | 6.6 | |
| 2005 ACS** | 7.3 | No Data | No Data | |
| 2006 ACS** | 7.3 | No Data | No Data | |
| Professional Services | 1970 | 15.5 | 34.0 | 15.1 | 
| 1980 | 19.0 | 38.3 | 17.9 | |
| 1990 | 22.6 | 44.5 | 21.7 | |
| 2000** | 22.5 | 38.7 | 21.6 | |
| 2005 ACS** | 23.6 | No Data | No Data | |
| 2006 ACS** | 23.5 | No Data | No Data | |
| Public Administration | 1970 | 4.4 | 4.2 | 3.3 | 
| 1980 | 3.9 | 3.5 | 2.9 | |
| 1990 | 3.4 | 2.4 | 2.7 | |
| 2000** | 3.4 | 2.6 | 2.8 | |
| 2005 ACS** | 3.5 | No Data | No Data | |
| 2006 ACS** | 3.3 | No Data | No Data | |
Employed Residents by Industry (NAICS Classification)
| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Evanston city, IL | Suburbs* | ||
|---|---|---|---|---|
| Agriculture, forestry, fishing and hunting | 2000 | 12,093 | 65 | 10,434 | 
| 2005 ACS | 10,475 | No Data | No Data | |
| 2006 ACS | 14,403 | No Data | No Data | |
| Construction | 2000 | 244,721 | 753 | 173,544 | 
| 2005 ACS | 290,862 | No Data | No Data | |
| 2006 ACS | 316,462 | No Data | No Data | |
| Manufacturing | 2000 | 678,802 | 3,103 | 453,875 | 
| 2005 ACS | 600,181 | No Data | No Data | |
| 2006 ACS | 605,010 | No Data | No Data | |
| Retail trade | 2000 | 634,461 | 3,372 | 426,493 | 
| 2005 ACS | 653,665 | No Data | No Data | |
| 2006 ACS | 668,272 | No Data | No Data | |
| Transportation and warehousing, and utilities | 2000 | 263,600 | 945 | 160,109 | 
| 2005 ACS | 263,117 | No Data | No Data | |
| 2006 ACS | 274,453 | No Data | No Data | |
| Information | 2000 | 137,902 | 2,191 | 80,597 | 
| 2005 ACS | 117,201 | No Data | No Data | |
| 2006 ACS | 116,281 | No Data | No Data | |
| Finance, insurance, real estate, and rental and leasing | 2000 | 363,512 | 3,213 | 217,916 | 
| 2005 ACS | 385,997 | No Data | No Data | |
| 2006 ACS | 394,116 | No Data | No Data | |
| Professional, scientific, management, administrative, and waste management services | 2000 | 497,416 | 6,851 | 281,061 | 
| 2005 ACS | 509,095 | No Data | No Data | |
| 2006 ACS | 538,211 | No Data | No Data | |
| Educational, health, and social services | 2000 | 777,581 | 12,534 | 467,431 | 
| 2005 ACS | 866,454 | No Data | No Data | |
| 2006 ACS | 890,499 | No Data | No Data | |
| Arts, entertainment, recreation, accomodation and food services | 2000 | 305,072 | 2,098 | 174,639 | 
| 2005 ACS | 358,202 | No Data | No Data | |
| 2006 ACS | 374,609 | No Data | No Data | |
| Other services (except public administration | 2000 | 199,032 | 2,104 | 117,805 | 
| 2005 ACS | 211,545 | No Data | No Data | |
| 2006 ACS | 217,764 | No Data | No Data | |
| Public administration | 2000 | 146,165 | 991 | 75,193 | 
| 2005 ACS | 154,874 | No Data | No Data | |
| 2006 ACS | 150,262 | No Data | No Data | |
Percent of Employed Residents by Industry (NAICS Classification)
| Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area | Principal city of: Evanston city, IL | Suburbs* | ||
|---|---|---|---|---|
| Agriculture, forestry, fishing, and hunting | 2000 | 0.3 | 0.2 | 0.4 | 
| 2005 ACS | 0.2 | No Data | No Data | |
| 2006 ACS | 0.3 | No Data | No Data | |
| Construction | 2000 | 5.7 | 2.0 | 6.6 | 
| 2005 ACS | 6.6 | No Data | No Data | |
| 2006 ACS | 6.9 | No Data | No Data | |
| Manufacturing | 2000 | 15.9 | 8.1 | 17.2 | 
| 2005 ACS | 13.6 | No Data | No Data | |
| 2006 ACS | 13.3 | No Data | No Data | |
| Wholesale and retail trade | 2000 | 14.9 | 8.8 | 16.2 | 
| 2005 ACS | 14.8 | No Data | No Data | |
| 2006 ACS | 14.7 | No Data | No Data | |
| Transportation and warehousing, and utilities | 2000 | 6.2 | 2.5 | 6.1 | 
| 2005 ACS | 6.0 | No Data | No Data | |
| 2006 ACS | 6.0 | No Data | No Data | |
| Information | 2000 | 3.2 | 5.7 | 3.1 | 
| 2005 ACS | 2.7 | No Data | No Data | |
| 2006 ACS | 2.5 | No Data | No Data | |
| Finance, insurance, real estate, and rental and leasing | 2000 | 8.5 | 8.4 | 8.3 | 
| 2005 ACS | 8.7 | No Data | No Data | |
| 2006 ACS | 8.6 | No Data | No Data | |
| Professional, scientific, management, administrative, and waste management services | 2000 | 11.7 | 17.9 | 10.6 | 
| 2005 ACS | 11.5 | No Data | No Data | |
| 2006 ACS | 11.8 | No Data | No Data | |
| Educational, health, and social services | 2000 | 18.3 | 32.8 | 17.7 | 
| 2005 ACS | 19.6 | No Data | No Data | |
| Arts, entertainment, recreation, accomodation and food services | 2000 | 7.2 | 5.5 | 6.6 | 
| 2005 ACS | 8.1 | No Data | No Data | |
| 2006 ACS | 8.2 | No Data | No Data | |
| Other services (except public administration) | 2000 | 4.7 | 5.5 | 4.5 | 
| 2005 ACS | 4.8 | No Data | No Data | |
| Public administration | 2000 | 3.4 | 2.6 | 2.8 | 
| 2005 ACS | 3.5 | No Data | No Data | |
| 2006 ACS | 3.3 | No Data | No Data | |
	*Suburb data are defined as the total for the Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area less the sum
	of data for these cities:
			Arlington Heights village, IL
			; Chicago city, IL
			; Des Plaines city, IL
			; Elgin city, IL
			; Evanston city, IL
			; Hoffman Estates village, IL
			; Joliet city, IL
			; Naperville city, IL
			; Schaumburg village, IL
			; Skokie village, IL
			; Gary city, IN
		; click a highlighted city to see its Industry of Employed Residents table.
	
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Illinois
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov