SOCDS Census Data: Output for Chicago city,IL

SOCDS does not provide 2005 and 2006 suburban data for Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area since the ACS did not report data for all of the principal cities within this metropolitan area .

Employed Residents by Industry (SIC Classification)

Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area Principal city of:
Chicago city, IL
Suburbs*
Agriculture
and Mining
1970 24,691 3,091 20,447
1980 30,474 4,077 24,664
1990 38,548 6,083 29,672
2000** 31,360 7,525 21,350
2005 ACS** 30,401 7,263 No Data
2006 ACS** 35,414 7,744 No Data
Construction 1970 140,643 43,712 85,992
1980 158,679 37,692 108,807
1990 207,964 45,405 146,379
2000** 240,807 52,667 170,696
2005 ACS** 286,163 63,124 No Data
2006 ACS** 311,360 69,556 No Data
Manufacturing 1970 977,975 404,102 494,278
1980 1,002,212 328,954 586,077
1990 786,400 225,307 487,686
2000** 720,234 172,676 477,507
2005 ACS** 637,472 143,380 No Data
2006 ACS** 643,359 143,295 No Data
Transportation
Communication
and Public Utilities
1970 232,262 103,464 113,767
1980 300,831 110,687 167,564
1990 321,101 103,300 190,234
2000** 316,840 98,363 190,778
2005 ACS** 308,549 86,549 No Data
2006 ACS** 320,565 94,311 No Data
Wholesale and
Retail Trade
1970 617,785 255,121 310,190
1980 758,333 230,084 461,035
1990 854,536 235,515 538,914
2000** 853,487 223,302 551,195
2005 ACS** 905,655 218,801 No Data
2006 ACS** 934,653 235,871 No Data
Finance
Insurance
and Real Estate
1970 171,553 81,348 76,105
1980 266,894 100,052 143,208
1990 343,573 110,841 199,150
2000** 349,081 106,304 209,751
2005 ACS** 364,500 107,399 No Data
2006 ACS** 377,100 109,322 No Data
Business
and Repair
Services
1970 109,726 51,082 50,268
1980 174,370 59,709 99,106
1990 212,864 74,203 118,842
2000** 346,373 114,647 198,671
2005 ACS** 366,726 115,262 No Data
2006 ACS** 381,859 120,289 No Data
Personal
Services
1970 119,855 58,146 51,931
1980 114,467 44,026 60,817
1990 158,649 57,898 86,975
2000** 295,929 90,967 174,747
2005 ACS** 324,301 92,601 No Data
2006 ACS** 333,618 100,899 No Data
Professional
Services
1970 461,816 192,118 222,625
1980 691,416 248,587 374,077
1990 894,352 287,992 515,383
2000** 960,080 294,482 569,207
2005 ACS** 1,043,024 304,122 No Data
2006 ACS** 1,072,147 308,006 No Data
Public
Administration
1970 131,131 72,883 48,873
1980 143,820 71,997 60,483
1990 136,353 60,564 65,300
2000** 146,165 59,107 75,193
2005 ACS** 154,874 59,247 No Data
2006 ACS** 150,262 59,890 No Data
** Census 2000, 2005 and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000 and 2005. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Percent of Employed Residents by Industry (SIC Classification)

Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area Principal city of:
Chicago city, IL
Suburbs*
Agriculture
and Mining
1970 0.8 0.2 1.4
1980 0.8 0.3 1.2
1990 1.0 0.5 1.2
2000** 0.7 0.6 0.8
2005 ACS** 0.7 0.6 No Data
2006 ACS** 0.8 0.6 No Data
Construction 1970 4.7 3.5 5.8
1980 4.4 3.0 5.2
1990 5.3 3.8 6.2
2000** 5.7 4.3 6.5
2005 ACS** 6.5 5.3 No Data
2006 ACS** 6.8 5.6 No Data
Manufacturing 1970 32.7 31.9 33.5
1980 27.5 26.6 28.1
1990 19.9 18.7 20.5
2000** 16.9 14.2 18.1
2005 ACS** 14.4 12.0 No Data
2006 ACS** 14.1 11.5 No Data
Transportation
Communication
and Public Utilities
1970 7.8 8.2 7.7
1980 8.3 9.0 8.0
1990 8.1 8.6 8.0
2000** 7.4 8.1 7.2
2005 ACS** 7.0 7.2 No Data
2006 ACS** 7.0 7.5 No Data
Wholesale and
Retail Trade
1970 20.7 20.2 21.0
1980 20.8 18.6 22.1
1990 21.6 19.5 22.7
2000** 20.0 18.3 20.9
2005 ACS** 20.5 18.3 No Data
Finance
Insurance
and Real Estate
1970 5.7 6.4 5.2
1980 7.3 8.1 6.9
1990 8.7 9.2 8.4
2000** 8.2 8.7 7.9
2005 ACS** 8.2 9.0 No Data
2006 ACS** 8.3 8.8 No Data
Business
and Repair
Services
1970 3.7 4.0 3.4
1980 4.8 4.8 4.8
1990 5.4 6.1 5.0
2000** 8.1 9.4 7.5
2005 ACS** 8.3 9.6 No Data
2006 ACS** 8.4 9.6 No Data
Personal
Services
1970 4.0 4.6 3.5
1980 3.1 3.6 2.9
1990 4.0 4.8 3.7
2000** 6.9 7.5 6.6
2005 ACS** 7.3 7.7 No Data
2006 ACS** 7.3 8.1 No Data
Professional
Services
1970 15.5 15.2 15.1
1980 19.0 20.1 17.9
1990 22.6 23.9 21.7
2000** 22.5 24.1 21.6
2005 ACS** 23.6 25.4 No Data
2006 ACS** 23.5 24.7 No Data
Public
Administration
1970 4.4 5.8 3.3
1980 3.9 5.8 2.9
1990 3.4 5.0 2.7
2000** 3.4 4.8 2.8
2005 ACS** 3.5 4.9 No Data
2006 ACS** 3.3 4.8 No Data
** Census 2000,2005, and 2006 employment data in the Standard Industry Classification (SIC) system are estimates. Beginning with 1998 data, the Census Bureau released employment data classified by industry according to the North American Industry Classification System (NAICS) replacing the SIC system which had been the basis for providing industry level employment data. In order to facilitate comparison to earlier years, SOCDS presents estimates of the discontinued Census SIC employment data series for 2000, 2005, and 2006. The estimation technique is based on the approach used to convert employment from NAICS to SIC categories in the SOCDS County Business Patterns Special Extract Data System.

Employed Residents by Industry (NAICS Classification)

Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area Principal city of:
Chicago city, IL
Suburbs*
Agriculture, forestry, fishing and hunting 2000 12,093 1,079 10,434
2005 ACS 10,475 961 No Data
2006 ACS 14,403 1,109 No Data
Construction 2000 244,721 53,460 173,544
2005 ACS 290,862 64,101 No Data
2006 ACS 316,462 70,635 No Data
Manufacturing 2000 678,802 159,554 453,875
2005 ACS 600,181 132,714 No Data
2006 ACS 605,010 131,695 No Data
Retail trade 2000 634,461 146,460 426,493
2005 ACS 653,665 138,996 No Data
2006 ACS 668,272 146,151 No Data
Transportation and warehousing, and utilities 2000 263,600 82,650 160,109
2005 ACS 263,117 74,040 No Data
2006 ACS 274,453 80,845 No Data
Information 2000 137,902 41,362 80,597
2005 ACS 117,201 31,492 No Data
2006 ACS 116,281 33,753 No Data
Finance, insurance, real estate, and rental and leasing 2000 363,512 111,130 217,916
2005 ACS 385,997 115,938 No Data
2006 ACS 394,116 114,977 No Data
Professional, scientific, management, administrative, and waste management services 2000 497,416 166,094 281,061
2005 ACS 509,095 160,838 No Data
2006 ACS 538,211 169,150 No Data
Educational, health, and social services 2000 777,581 232,324 467,431
2005 ACS 866,454 248,558 No Data
2006 ACS 890,499 250,380 No Data
Arts, entertainment, recreation, accomodation and food services 2000 305,072 103,263 174,639
2005 ACS 358,202 109,398 No Data
2006 ACS 374,609 124,832 No Data
Other services (except public administration 2000 199,032 63,557 117,805
2005 ACS 211,545 61,466 No Data
2006 ACS 217,764 65,768 No Data
Public administration 2000 146,165 59,107 75,193
2005 ACS 154,874 59,247 No Data
2006 ACS 150,262 59,890 No Data


Percent of Employed Residents by Industry (NAICS Classification)

Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area Principal city of:
Chicago city, IL
Suburbs*
Agriculture, forestry, fishing, and hunting 2000 0.3 0.1 0.4
2005 ACS 0.2 0.1 No Data
2006 ACS 0.3 0.1 No Data
Construction 2000 5.7 4.4 6.6
2005 ACS 6.6 5.4 No Data
2006 ACS 6.9 5.7 No Data
Manufacturing 2000 15.9 13.1 17.2
2005 ACS 13.6 11.1 No Data
2006 ACS 13.3 10.5 No Data
Wholesale and retail trade 2000 14.9 12.0 16.2
2005 ACS 14.8 11.6 No Data
2006 ACS 14.7 11.7 No Data
Transportation and warehousing, and utilities 2000 6.2 6.8 6.1
2005 ACS 6.0 6.2 No Data
2006 ACS 6.0 6.5 No Data
Information 2000 3.2 3.4 3.1
2005 ACS 2.7 2.6 No Data
2006 ACS 2.5 2.7 No Data
Finance, insurance, real estate, and rental and leasing 2000 8.5 9.1 8.3
2005 ACS 8.7 9.7 No Data
2006 ACS 8.6 9.2 No Data
Professional, scientific, management, administrative, and waste management services 2000 11.7 13.6 10.6
2005 ACS 11.5 13.4 No Data
2006 ACS 11.8 13.5 No Data
Educational, health, and social services 2000 18.3 19.0 17.7
2005 ACS 19.6 20.8 No Data
Arts, entertainment, recreation, accomodation and food services 2000 7.2 8.5 6.6
2005 ACS 8.1 9.1 No Data
2006 ACS 8.2 10.0 No Data
Other services (except public administration) 2000 4.7 5.2 4.5
2005 ACS 4.8 5.1 No Data
Public administration 2000 3.4 4.8 2.8
2005 ACS 3.5 4.9 No Data
2006 ACS 3.3 4.8 No Data

*Suburb data are defined as the total for the Chicago-Naperville-Joliet, IL-IN-WI Metropolitan Statistical Area less the sum of data for these cities: Arlington Heights village, IL ; Chicago city, IL ; Des Plaines city, IL ; Elgin city, IL ; Evanston city, IL ; Hoffman Estates village, IL ; Joliet city, IL ; Naperville city, IL ; Schaumburg village, IL ; Skokie village, IL ; Gary city, IN ; click a highlighted city to see its Industry of Employed Residents table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Illinois

Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov