The central city of Irvine, CA was not incorporated or a Census Designated Place during the 1970 Census.
Due to a lack of sufficiently detailed income distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 income percentiles and suburban median incomes are not provided.
Poverty Rate (Percent)| Orange County, CA PMSA | Central city of: Irvine city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | 6.4 | No Data | 5.8 |
| 1979 | 7.3 | 3.6 | 6.4 |
| 1989 | 8.5 | 6.4 | 6.7 |
| 1993 Estimated* | 12.6 | 9.3 | 9.9 |
| 1995 Estimated* | 11.3 | 8.1 | 8.8 |
| 1997 Estimated* | 11.0 | 7.7 | 8.6 |
| 1998 Estimated* | 10.1 | 6.9 | 7.9 |
| 1999 | 10.3 | 9.1 | 8.2 |
| 2003 Estimated* | 10.6 | 7.8 | 8.5 |
| Orange County, CA PMSA | Central city of: Irvine city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | $71,212 | No Data | $73,112 |
| 1979 | $76,589 | $100,120 | $79,080 |
| 1989 | $88,526 | $111,969 | $93,412 |
| 1999 | $83,202 | $110,261 | $89,693 |
| Orange County, CA PMSA | Central city of: Irvine city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 10.9 | No Data | 10.1 |
| 1979 | 11.2 | 4.5 | 10.2 | |
| 1989 | 9.8 | 5.3 | 8.5 | |
| 1999 | 13.4 | 9.3 | 11.5 | |
| Middle Income (National Middle 60%) |
1969 | 56.5 | No Data | 54.9 |
| 1979 | 54.4 | 41.7 | 53.2 | |
| 1989 | 50.8 | 39.8 | 48.9 | |
| 1999 | 53.2 | 42.9 | 51.8 | |
| High Income (National Top 20%) |
1969 | 32.6 | No Data | 35.0 |
| 1979 | 34.5 | 53.9 | 36.6 | |
| 1989 | 39.4 | 54.9 | 42.6 | |
| 1999 | 33.3 | 47.8 | 36.6 | |
| Orange County, CA PMSA | Central city of: Irvine city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | $61,222 | No Data | $63,110 |
| 1979 | $65,381 | $92,493 | $67,260 |
| 1989 | $79,451 | $97,419 | $82,531 |
| 1999 | $75,745 | $92,790 | $79,294 |
| 2007 ACS | No Data | No Data | No Data |
| Orange County, CA PMSA | Central city of: Irvine city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 11.4 | No Data | 11.3 |
| 1979 | 11.3 | 4.2 | 10.8 | |
| 1989 | 8.8 | 7.0 | No Data | |
| 1999 | 11.4 | 11.4 | 10.6 | |
| Middle Income (National Middle 60%) |
1969 | 55.6 | No Data | 53.7 |
| 1979 | 55.3 | 42.1 | 54.2 | |
| 1989 | 51.8 | 41.9 | 49.9 | |
| 1999 | 54.2 | 43.3 | 52.7 | |
| High Income (National Top 20%) |
1969 | 33.0 | No Data | 35.0 |
| 1979 | 33.4 | 53.7 | 35.0 | |
| 1989 | 39.4 | 51.2 | 41.7 | |
| 1999 | 34.3 | 45.3 | 36.7 | |
*Suburb data are defined as the total for the Orange County, CA PMSA less the sum
of data for these cities:
Anaheim city, CA
; Irvine city, CA
; Santa Ana city, CA
; click a highlighted city to see its Poverty and Income table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov