Due to a lack of sufficiently detailed income distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 income percentiles and suburban median incomes are not provided.
Poverty Rate (Percent)| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | 10.7 | 11.5 | 8.9 |
| 1979 | 13.4 | 14.1 | 11.1 |
| 1989 | 15.1 | 14.9 | 12.2 |
| 1993 Estimated* | 23.8 | 23.5 | 19.3 |
| 1995 Estimated* | 22.7 | 22.4 | 18.3 |
| 1997 Estimated* | 20.5 | 20.4 | 16.6 |
| 1998 Estimated* | 18.9 | 18.9 | 15.3 |
| 1999 | 17.9 | 15.9 | 14.5 |
| 2003 Estimated* | 17.7 | 15.4 | 14.4 |
| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | $63,508 | $62,736 | $65,478 |
| 1979 | $62,426 | $61,607 | $65,635 |
| 1989 | $67,536 | $69,958 | $72,520 |
| 1999 | $59,818 | $69,073 | $66,100 |
| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 15.7 | No Data | 13.4 |
| 1979 | 19.5 | 20.3 | 16.6 | |
| 1989 | 19.3 | 18.6 | 15.9 | |
| 1999 | 25.3 | 21.9 | 20.9 | |
| Middle Income (National Middle 60%) |
1969 | 56.7 | 52.4 | 58.6 |
| 1979 | 54.8 | 52.0 | 56.6 | |
| 1989 | 53.1 | 49.5 | 54.5 | |
| 1999 | 53.1 | 47.7 | 55.6 | |
| High Income (National Top 20%) |
1969 | 27.6 | 30.5 | 28.0 |
| 1979 | 25.7 | 27.7 | 26.8 | |
| 1989 | 27.6 | 31.9 | 29.6 | |
| 1999 | 21.7 | 30.4 | 23.5 | |
| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | $49,466 | $42,533 | $55,441 |
| 1979 | $50,753 | $48,141 | $56,480 |
| 1989 | $60,494 | $60,733 | $66,020 |
| 1999 | $54,328 | $59,251 | $61,170 |
| 2007 ACS | No Data | No Data | No Data |
| Los Angeles - Long Beach, CA PMSA | Central city of: Pasadena city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 16.6 | 20.2 | 13.2 |
| 1979 | 19.2 | 21.6 | 15.8 | |
| 1989 | 16.7 | 17.2 | No Data | |
| 1999 | 21.3 | 20.0 | 17.5 | |
| Middle Income (National Middle 60%) |
1969 | 58.3 | 56.1 | 59.0 |
| 1979 | 57.3 | 56.4 | 58.0 | |
| 1989 | 55.4 | 53.4 | 55.4 | |
| 1999 | 55.8 | 52.1 | 57.0 | |
| High Income (National Top 20%) |
1969 | 25.1 | 23.7 | 27.8 |
| 1979 | 23.5 | 22.0 | 26.2 | |
| 1989 | 27.9 | 29.3 | 30.8 | |
| 1999 | 22.9 | 27.8 | 25.5 | |
*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum
of data for these cities:
Lancaster city, CA
; Long Beach city, CA
; Los Angeles city, CA
; Pasadena city, CA
; click a highlighted city to see its Poverty and Income table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov