Due to a lack of sufficiently detailed income distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 income percentiles and suburban median incomes are not provided.
Poverty Rate (Percent)| Los Angeles - Long Beach, CA PMSA | Central city of: Los Angeles city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | 10.7 | 13.0 | 8.9 |
| 1979 | 13.4 | 16.4 | 11.1 |
| 1989 | 15.1 | 18.9 | 12.2 |
| 1993 Estimated* | 23.8 | 29.9 | 19.3 |
| 1995 Estimated* | 22.7 | 28.6 | 18.3 |
| 1997 Estimated* | 20.5 | 25.8 | 16.6 |
| 1998 Estimated* | 18.9 | 23.8 | 15.3 |
| 1999 | 17.9 | 22.1 | 14.5 |
| 2003 Estimated* | 17.7 | 21.9 | 14.4 |
| Los Angeles - Long Beach, CA PMSA | Central city of: Los Angeles city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | $63,508 | $61,123 | $65,478 |
| 1979 | $62,426 | $57,526 | $65,635 |
| 1989 | $67,536 | $59,454 | $72,520 |
| 1999 | $59,818 | $51,435 | $66,100 |
| Los Angeles - Long Beach, CA PMSA | Central city of: Los Angeles city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 15.7 | No Data | 13.4 |
| 1979 | 19.5 | 23.4 | 16.6 | |
| 1989 | 19.3 | 24.2 | 15.9 | |
| 1999 | 25.3 | 31.0 | 20.9 | |
| Middle Income (National Middle 60%) |
1969 | 56.7 | 54.1 | 58.6 |
| 1979 | 54.8 | 52.1 | 56.6 | |
| 1989 | 53.1 | 50.9 | 54.5 | |
| 1999 | 53.1 | 49.7 | 55.6 | |
| High Income (National Top 20%) |
1969 | 27.6 | 27.4 | 28.0 |
| 1979 | 25.7 | 24.5 | 26.8 | |
| 1989 | 27.6 | 25.0 | 29.6 | |
| 1999 | 21.7 | 19.3 | 23.5 | |
| Los Angeles - Long Beach, CA PMSA | Central city of: Los Angeles city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | $49,466 | $43,907 | $55,441 |
| 1979 | $50,753 | $46,498 | $56,480 |
| 1989 | $60,494 | $53,504 | $66,020 |
| 1999 | $54,328 | $47,243 | $61,170 |
| 2007 ACS | No Data | No Data | No Data |
| Los Angeles - Long Beach, CA PMSA | Central city of: Los Angeles city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 16.6 | 19.4 | 13.2 |
| 1979 | 19.2 | 22.9 | 15.8 | |
| 1989 | 16.7 | 20.2 | No Data | |
| 1999 | 21.3 | 25.7 | 17.5 | |
| Middle Income (National Middle 60%) |
1969 | 58.3 | 57.8 | 59.0 |
| 1979 | 57.3 | 56.3 | 58.0 | |
| 1989 | 55.4 | 55.1 | 55.4 | |
| 1999 | 55.8 | 54.3 | 57.0 | |
| High Income (National Top 20%) |
1969 | 25.1 | 22.8 | 27.8 |
| 1979 | 23.5 | 20.9 | 26.2 | |
| 1989 | 27.9 | 24.8 | 30.8 | |
| 1999 | 22.9 | 20.0 | 25.5 | |
*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum
of data for these cities:
Lancaster city, CA
; Long Beach city, CA
; Los Angeles city, CA
; Pasadena city, CA
; click a highlighted city to see its Poverty and Income table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov