Due to a lack of sufficiently detailed income distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 income percentiles and suburban median incomes are not provided.
Poverty Rate (Percent)| Los Angeles - Long Beach, CA PMSA | Suburban place of: Burbank city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | 10.7 | 6.6 | 8.9 |
| 1979 | 13.4 | 7.7 | 11.1 |
| 1989 | 15.1 | 8.3 | 12.2 |
| 1993 Estimated* | 23.8 | 13.3 | 19.3 |
| 1995 Estimated* | 22.7 | 12.6 | 18.3 |
| 1997 Estimated* | 20.5 | 11.4 | 16.6 |
| 1998 Estimated* | 18.9 | 10.5 | 15.3 |
| 1999 | 17.9 | 10.5 | 14.5 |
| 2003 Estimated* | 17.7 | 10.6 | 14.4 |
| Los Angeles - Long Beach, CA PMSA | Suburban place of: Burbank city, CA |
Suburbs* | |
|---|---|---|---|
| 1969 | $63,508 | $66,729 | $65,478 |
| 1979 | $62,426 | $66,501 | $65,635 |
| 1989 | $67,536 | $72,905 | $72,520 |
| 1999 | $59,818 | $73,101 | $66,100 |
| Los Angeles - Long Beach, CA PMSA | Suburban place of: Burbank city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 15.7 | No Data | 13.4 |
| 1979 | 19.5 | 14.5 | 16.6 | |
| 1989 | 19.3 | 12.6 | 15.9 | |
| 1999 | 25.3 | 17.0 | 20.9 | |
| Middle Income (National Middle 60%) |
1969 | 56.7 | 59.4 | 58.6 |
| 1979 | 54.8 | 59.0 | 56.6 | |
| 1989 | 53.1 | 58.7 | 54.5 | |
| 1999 | 53.1 | 56.9 | 55.6 | |
| High Income (National Top 20%) |
1969 | 27.6 | 29.0 | 28.0 |
| 1979 | 25.7 | 26.5 | 26.8 | |
| 1989 | 27.6 | 28.7 | 29.6 | |
| 1999 | 21.7 | 26.1 | 23.5 | |
| Los Angeles - Long Beach, CA PMSA | Suburban place of: Burbank city, CA |
Suburbs* | 1969 | $49,466 | $56,107 | $55,441 |
|---|---|---|---|
| 1979 | $50,753 | $53,803 | $56,480 |
| 1989 | $60,494 | $62,214 | $66,020 |
| 1999 | $54,328 | $61,125 | $61,170 |
| 2007 ACS | No Data | No Data | No Data |
| Los Angeles - Long Beach, CA PMSA | Suburban place of: Burbank city, CA |
Suburbs* | ||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 16.6 | 11.3 | 13.2 |
| 1979 | 19.2 | 15.9 | 15.8 | |
| 1989 | 16.7 | 14.0 | No Data | |
| 1999 | 21.3 | 17.6 | 17.5 | |
| Middle Income (National Middle 60%) |
1969 | 58.3 | 60.6 | 59.0 |
| 1979 | 57.3 | 60.0 | 58.0 | |
| 1989 | 55.4 | 59.0 | 55.4 | |
| 1999 | 55.8 | 57.6 | 57.0 | |
| High Income (National Top 20%) |
1969 | 25.1 | 28.0 | 27.8 |
| 1979 | 23.5 | 24.1 | 26.2 | |
| 1989 | 27.9 | 27.1 | 30.8 | |
| 1999 | 22.9 | 24.8 | 25.5 | |
*Suburb data are defined as the total for the Los Angeles-Long Beach, CA PMSA less the sum
of data for these cities:
Lancaster city, CA
; Long Beach city, CA
; Los Angeles city, CA
; Pasadena city, CA
; click a highlighted city to see its Poverty and Income table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov