$ma_note$
Due to a lack of sufficiently detailed income distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 income percentiles and suburban median incomes are not provided.
Poverty Rate (Percent)| Principal city of: Joliet city, IL |
Suburbs* | ||
|---|---|---|---|
| 1969 | 9.0 | 8.4 | 4.7 |
| 1979 | 11.1 | 12.0 | 5.1 |
| 1989 | 11.3 | 13.0 | 5.5 |
| 1993 Estimated* | 13.7 | 16.3 | 6.5 |
| 1995 Estimated* | 11.3 | 13.2 | 5.4 |
| 1997 Estimated* | 10.9 | 14.2 | 5.5 |
| 1998 Estimated* | 10.3 | 12.5 | 5.2 |
| 1999 | 10.5 | 10.8 | 5.9 |
| 2003 Estimated* | 11.4 | 14.3 | 6.8 |
| 2005 ACS | 11.8 | 10.1 | 7.6 |
| 2006 ACS | 11.9 | 10.7 | 7.9 |
| 2007 ACS | No Data | No Data | No Data |
| Principal city of: Joliet city, IL |
Suburbs* | ||
|---|---|---|---|
| 1969 | $68,652 | $64,987 | $74,439 |
| 1979 | $72,313 | $67,062 | $79,987 |
| 1989 | $72,787 | $64,358 | $81,067 |
| 1999 | $77,822 | $71,975 | $85,950 |
| 2005 ACS | $72,509 | $70,593 | No Data |
| 2006 ACS | $72,555 | $71,212 | No Data |
| 2007 ACS | No Data | No Data | No Data |
| Principal city of: Joliet city, IL |
Suburbs* | |||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 12.2 | No Data | 7.8 |
| 1979 | 14.8 | 16.6 | 8.6 | |
| 1989 | 15.0 | 17.9 | 9.0 | |
| 1999 | 15.3 | 15.3 | 10.0 | |
| Middle Income (National Middle 60%) |
1969 | 57.8 | 60.9 | 56.7 |
| 1979 | 55.3 | 58.0 | 56.0 | |
| 1989 | 57.9 | 63.5 | 59.4 | |
| 1999 | 56.9 | 65.4 | 58.2 | |
| High Income (National Top 20%) |
1969 | 30.0 | 26.8 | 35.4 |
| 1979 | 29.8 | 25.4 | 35.4 | |
| 1989 | 27.1 | 18.6 | 31.7 | |
| 1999 | 27.8 | 19.3 | 31.8 | |
| Principal city of: Joliet city, IL |
Suburbs* | ||
|---|---|---|---|
| 1969 | $57,340 | $55,593 | $66,080 |
| 1979 | $60,505 | $56,046 | $70,239 |
| 1989 | $61,986 | $53,577 | $71,055 |
| 1999 | $65,809 | $61,511 | $74,108 |
| 2005 ACS | $60,098 | $61,708 | No Data |
| 2006 ACS | $60,666 | $63,126 | No Data |
| 2007 ACS | No Data | No Data | No Data |
| Principal city of: Joliet city, IL |
Suburbs* | |||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 14.4 | 15.2 | 11.2 |
| 1979 | 16.2 | 19.4 | 9.9 | |
| 1989 | 15.9 | 21.3 | No Data | |
| 1999 | 15.7 | 16.8 | 11.0 | |
| Middle Income (National Middle 60%) |
1969 | 56.3 | 58.0 | 52.3 |
| 1979 | 55.2 | 57.0 | 54.8 | |
| 1989 | 57.7 | 61.0 | 58.0 | |
| 1999 | 57.1 | 62.6 | 57.5 | |
| High Income (National Top 20%) |
1969 | 29.3 | 26.8 | 36.6 |
| 1979 | 28.6 | 23.6 | 35.3 | |
| 1989 | 26.4 | 17.7 | 31.6 | |
| 1999 | 27.3 | 20.5 | 31.4 | |
*Suburb data are defined as the total for the $msaname$ less the sum
of data for these cities:
Arlington Heights village, IL
; Chicago city, IL
; Des Plaines city, IL
; Elgin city, IL
; Evanston city, IL
; Hoffman Estates village, IL
; Joliet city, IL
; Naperville city, IL
; Schaumburg village, IL
; Skokie village, IL
; Gary city, IN
; click a highlighted city to see its Poverty and Income table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Illinois
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov