$ma_note$
Housing Units by Occupancy StatusPrincipal city of: Pomona city, CA |
Suburbs* | |||
---|---|---|---|---|
Total Units Excluding Seasonal and Migrant Housing** |
1970 | 2,999,258 | 28,868 | 1,178,006 |
1980 | 3,573,353 | 32,137 | 1,461,191 | |
1990 | 4,026,872 | 38,406 | 1,696,233 | |
2000 | 4,218,345 | 39,517 | 1,809,564 | |
2005 ACS | 4,356,982 | 43,492 | 2,007,994 | |
2006 ACS | 4,379,471 | 39,094 | 2,026,846 | |
2007 ACS | No Data | No Data | No Data | |
Occupied Units | 1970 | 2,866,942 | 27,542 | 1,129,775 | 1980 | 3,416,736 | 30,322 | 1,397,933 |
1990 | 3,816,618 | 36,443 | 1,618,306 | |
2000 | 4,069,061 | 37,855 | 1,754,213 | |
2005 ACS | 4,154,312 | 42,015 | 1,924,797 | |
2006 ACS | 4,143,240 | 37,014 | 1,931,562 | |
2007 ACS | No Data | No Data | No Data | |
Owner Occupied | 1970 | 1,461,472 | 15,573 | 679,940 |
1980 | 1,738,495 | 17,370 | 832,767 | |
1990 | 1,937,688 | 20,929 | 972,365 | |
2000 | 2,074,200 | 21,695 | 1,064,752 | |
2005 ACS | 2,163,891 | 26,204 | 1,182,510 | |
2006 ACS | 2,170,255 | 22,391 | 1,188,757 | |
2007 ACS | No Data | No Data | No Data | |
Renter Occupied | 1970 | 1,405,470 | 11,969 | 449,835 |
1980 | 1,678,241 | 12,952 | 565,166 | |
1990 | 1,878,930 | 15,514 | 645,941 | |
2000 | 1,994,861 | 16,160 | 689,461 | |
2005 ACS | 1,990,421 | 15,811 | 742,287 | |
2006 ACS | 1,972,985 | 14,623 | 742,805 | |
2007 ACS | No Data | No Data | No Data | |
Vacant Units | 1970 | 132,316 | 1,326 | 48,231 |
1980 | 156,617 | 1,815 | 63,258 | |
1990 | 210,254 | 1,963 | 77,927 | |
2000 | 149,284 | 1,662 | 55,351 | |
2005 ACS | 202,670 | 1,477 | 83,197 | |
2006 ACS | 236,231 | 2,080 | 95,284 | |
2007 ACS | No Data | No Data | No Data |
Principal city of: Pomona city, CA |
Suburbs* | |||
---|---|---|---|---|
Owner Occupied as percent of All Occupied Units |
1970 | 51.0 | 56.5 | No Data |
1980 | 50.9 | 57.3 | 59.6 | |
1990 | 50.8 | 57.4 | 60.1 | |
2000 | 51.0 | 57.3 | 60.7 | |
2005 ACS | 52.1 | 62.4 | 61.4 | |
2006 ACS | 52.4 | 60.5 | 61.5 | |
2007 ACS | No Data | No Data | No Data | |
Renter Occupied as percent of All Occupied Units |
1970 | 49.0 | 43.5 | 39.8 |
1980 | 49.1 | 42.7 | 40.4 | |
1990 | 49.2 | 42.6 | 39.9 | |
2000 | 49.0 | 42.7 | 39.3 | |
2005 ACS | 47.9 | 37.6 | 38.6 | |
2006 ACS | 47.6 | 39.5 | 38.5 | |
2007 ACS | No Data | No Data | No Data | |
Vacant Units as Percent of All Units |
1970 | 4.4 | 4.6 | 4.1 |
1980 | 4.4 | 5.6 | 4.3 | |
1990 | 5.2 | 5.1 | 4.6 | |
2000 | 3.5 | 4.2 | 3.1 | |
2005 ACS | 4.7 | 3.4 | 4.1 | |
2006 ACS | 5.4 | 5.3 | 4.7 | |
2007 ACS | No Data | No Data | No Data |
*Suburb data are defined as the total for the $msaname$ less the sum
of data for these cities:
Anaheim city, CA
; Arcadia city, CA
; Burbank city, CA
; Carson city, CA
; Cerritos city, CA
; Compton city, CA
; Costa Mesa city, CA
; Fountain Valley city, CA
; Fullerton city, CA
; Gardena city, CA
; Glendale city, CA
; Irvine city, CA
; Long Beach city, CA
; Los Angeles city, CA
; Montebello city, CA
; Monterey Park city, CA
; Newport Beach city, CA
; Orange city, CA
; Paramount city, CA
; Pasadena city, CA
; Pomona city, CA
; Santa Ana city, CA
; Santa Monica city, CA
; Torrance city, CA
; Tustin city, CA
; click a highlighted city to see its Housing Occupancy table.
**Since current ACS estimates of seasonal and migrant housing are not available for most cities, the 2005 estimates of vacant units and total units include seasonal and migrant housing.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov