SOCDS Census Data: Output for Irvine city, CA

$ma_note$

Housing Units by Occupancy Status

Principal city of:
Irvine city, CA
Suburbs*
Total Units
Excluding Seasonal
and Migrant Housing**
1970 2,999,258 No Data 1,178,006
1980 3,573,353 22,494 1,461,191
1990 4,026,872 42,125 1,696,233
2000 4,218,345 53,275 1,809,564
2005 ACS 4,356,982 69,192 2,007,994
2006 ACS 4,379,471 66,536 2,026,846
2007 ACS No Data No Data No Data
Occupied Units 1970 2,866,942 No Data 1,129,775
1980 3,416,736 21,337 1,397,933
1990 3,816,618 40,257 1,618,306
2000 4,069,061 51,199 1,754,213
2005 ACS 4,154,312 66,509 1,924,797
2006 ACS 4,143,240 63,646 1,931,562
2007 ACS No Data No Data No Data
Owner Occupied 1970 1,461,472 No Data 679,940
1980 1,738,495 15,568 832,767
1990 1,937,688 25,145 972,365
2000 2,074,200 30,696 1,064,752
2005 ACS 2,163,891 37,965 1,182,510
2006 ACS 2,170,255 35,907 1,188,757
2007 ACS No Data No Data No Data
Renter Occupied 1970 1,405,470 No Data 449,835
1980 1,678,241 5,769 565,166
1990 1,878,930 15,112 645,941
2000 1,994,861 20,503 689,461
2005 ACS 1,990,421 28,544 742,287
2006 ACS 1,972,985 27,739 742,805
2007 ACS No Data No Data No Data
Vacant Units 1970 132,316 No Data 48,231
1980 156,617 1,157 63,258
1990 210,254 1,868 77,927
2000 149,284 2,076 55,351
2005 ACS 202,670 2,683 83,197
2006 ACS 236,231 2,890 95,284
2007 ACS No Data No Data No Data

Homeownership, Rental, and Vacancy Rates

Principal city of:
Irvine city, CA
Suburbs*
Owner Occupied
as percent of
All Occupied Units
1970 51.0 No Data No Data
1980 50.9 73.0 59.6
1990 50.8 62.5 60.1
2000 51.0 60.0 60.7
2005 ACS 52.1 57.1 61.4
2006 ACS 52.4 56.4 61.5
2007 ACS No Data No Data No Data
Renter Occupied
as percent of
All Occupied Units
1970 49.0 No Data 39.8
1980 49.1 27.0 40.4
1990 49.2 37.5 39.9
2000 49.0 40.0 39.3
2005 ACS 47.9 42.9 38.6
2006 ACS 47.6 43.6 38.5
2007 ACS No Data No Data No Data
Vacant Units
as Percent of
All Units
1970 4.4 No Data 4.1
1980 4.4 5.1 4.3
1990 5.2 4.4 4.6
2000 3.5 3.9 3.1
2005 ACS 4.7 3.9 4.1
2006 ACS 5.4 4.3 4.7
2007 ACS No Data No Data No Data

*Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Anaheim city, CA ; Arcadia city, CA ; Burbank city, CA ; Carson city, CA ; Cerritos city, CA ; Compton city, CA ; Costa Mesa city, CA ; Fountain Valley city, CA ; Fullerton city, CA ; Gardena city, CA ; Glendale city, CA ; Irvine city, CA ; Long Beach city, CA ; Los Angeles city, CA ; Montebello city, CA ; Monterey Park city, CA ; Newport Beach city, CA ; Orange city, CA ; Paramount city, CA ; Pasadena city, CA ; Pomona city, CA ; Santa Ana city, CA ; Santa Monica city, CA ; Torrance city, CA ; Tustin city, CA ; click a highlighted city to see its Housing Occupancy table.

**Since current ACS estimates of seasonal and migrant housing are not available for most cities, the 2005 estimates of vacant units and total units include seasonal and migrant housing.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in California

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov