$ma_note$
Total Population Census and ACS One YearPrincipal city of: Southfield city, MI |
Suburbs* | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 4,431,390 | 69,129 | 2,252,742 | |||||||||||||||||||||||||||||||||||||||||
1980 | 4,353,413 | 75,568 | 2,415,932 | |||||||||||||||||||||||||||||||||||||||||
1990 | 4,248,699 | 75,728 | 2,487,486 | |||||||||||||||||||||||||||||||||||||||||
2000 | 4,452,557 | 78,296 | 2,743,763 | |||||||||||||||||||||||||||||||||||||||||
2003 | 4,485,523 | 77,700 | 2,816,843 | |||||||||||||||||||||||||||||||||||||||||
2005 ACS | 4,428,941 | 75,053 | 3,022,162 | |||||||||||||||||||||||||||||||||||||||||
2006 ACS | 4,468,966 | 70,808 | 2,997,892 | |||||||||||||||||||||||||||||||||||||||||
2007 ACS | No Data | No Data | No Data | |||||||||||||||||||||||||||||||||||||||||
2008 ACS | No Data | No Data | No Data | |||||||||||||||||||||||||||||||||||||||||
2009 ACS | No Data | No Data | No Data |
Principal city of: Southfield city, MI |
Suburbs* | ||
---|---|---|---|
2005-2007 ACS | No Data | No Data | No Data |
2006-2008 ACS | No Data | No Data | No Data |
2005-2009 ACS | No Data | No Data | No Data |
Principal city of: Southfield city, MI |
Suburbs* | ||
---|---|---|---|
1970 to 1980 | -1.8 | 9.3 | 7.2 |
1980 to 1990 | -2.4 | 0.2 | 3.0 |
1990 to 2000 | 4.8 | 3.4 | 10.3 |
2000 to 2003 | 0.7 | -0.8 | 2.7 |
2003 to 2005 | -1.3 | -3.4 | 7.3 |
2005 to 2006 | 0.9 | -5.7 | -0.8 |
2006 to 2007 | No Data | No Data | No Data |
2007 to 2008 | No Data | No Data | No Data |
2008 to 2009 | No Data | No Data | No Data |
1970 to 2009 | No Data | No Data | No Data |
*Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Dearborn city, MI ; Detroit city, MI ; Farmington Hills city, MI ; Livonia city, MI ; Novi city, MI ; Pontiac city, MI ; Southfield city, MI ; Taylor city, MI ; Troy city, MI ; Warren city, MI ; click a highlighted city to see its Total Population table. |
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan
Send comments or report errors to: Alastair.W.Mcfarlane@hud.gov