NOTE: Racial and Ethnic Characterizations in the 1970 Census do not match those in the 1980, 1990, and 2000 Censuses. Therefore, Race/Ethnicity data are only reported for 1980,1990, and 2000. For 2000 data, "White, Non-Hispanic" and "Black, Non-Hispanic" include only persons identifying themselves as "White alone" and "Black or African American alone" respectively. "Other Races, Non-Hispanic" includes those identifying themselves as "American Indian and Alaska Native alone", "Asian alone","Native Hawaiian and Other Pacific Islander alone","some other race alone", or of more than one race.
| Detroit, MI PMSA | Central city of: Dearborn city, MI |
Suburbs* | ||
|---|---|---|---|---|
| White, Non-Hispanic | 1980 | 3,367,014 | 87,817 | 2,804,374 |
| 1990 | 3,176,158 | 85,374 | 2,813,742 | |
| 2000 | 3,096,900 | 82,893 | 2,863,885 | |
| Black, Non-Hispanic | 1980 | 886,796 | 83 | 102,013 |
| 1990 | 938,549 | 431 | 130,085 | |
| 2000 | 1,012,262 | 1,225 | 205,204 | |
| Other Races, Non-Hispanic | 1980 | 61,345 | 1,118 | 40,699 |
| 1990 | 73,493 | 1,187 | 58,190 | |
| 2000 | 204,314 | 10,726 | 156,611 | |
| Total Hispanic (All Races) | 1980 | 72,628 | 1,642 | 36,002 |
| 1990 | 78,454 | 2,294 | 42,517 | |
| 2000 | 128,075 | 2,931 | 68,131 | |
| Detroit, MI PMSA | Central city of: Dearborn city, MI |
Suburbs* | ||
|---|---|---|---|---|
| White, Non-Hispanic | 1980 | 76.7 | 96.9 | 94.0 |
| 1990 | 74.4 | 95.6 | 92.4 | |
| 2000 | 69.7 | 84.8 | 86.9 | |
| Black, Non-Hispanic | 1980 | 20.2 | 0.1 | 3.4 |
| 1990 | 22.0 | 0.5 | 4.3 | |
| 2000 | 22.8 | 1.3 | 6.2 | |
| Other Races, Non-Hispanic | 1980 | 1.4 | 1.2 | 1.4 |
| 1990 | 1.7 | 1.3 | 1.9 | |
| 2000 | 4.6 | 11.0 | 4.8 | |
| Total Hispanic (All Races) | 1980 | 1.7 | 1.8 | 1.2 |
| 1990 | 1.8 | 2.6 | 1.4 | |
| 2000 | 2.9 | 3.0 | 2.1 | |
| Detroit, MI PMSA | Central city of: Dearborn city, MI |
Suburbs* | ||
|---|---|---|---|---|
| Total Foreign Born | 1970 | 309,020 | 12,270 | 170,729 |
| 1980 | 282,687 | 14,154 | 196,110 | |
| 1990 | 234,479 | 14,699 | 182,727 | |
| 2000 | 335,107 | 24,787 | 259,657 | |
| Foreign Born as Percent of Total Population |
1970 | 6.9 | 11.8 | 6.2 |
| 1980 | 6.4 | 15.6 | 6.6 | |
| 1990 | 5.5 | 16.5 | 6.0 | |
| 2000 | 7.5 | 25.4 | 7.9 | |
*Suburb data are defined as the total for the Detroit, MI PMSA less the sum
of data for these cities:
Dearborn city, MI
; Detroit city, MI
; Pontiac city, MI
; Port Huron city, MI
; click a highlighted city to see its Race/Ethnicity table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov