SOCDS Census Data: Output for Warren city,MI

The Census does not provide median income or income percentile data for CBSAs or CBSA suburbs. The CBSA and CBSA suburban data presented below are derived from detailed rounded income distributions from the Census Bureau. SOCDS presents CBSA principal and suburban place income data derived in this manner for cities where detailed income distributions were available in order to ensure the comparability of data across CBSA, place and CBSA suburb. Published income data is presented for smaller cities where detailed income data were not available.

$ma_note$

Due to a lack of sufficiently detailed income distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 income percentiles and suburban median incomes are not provided.

Poverty Rate (Percent)

Principal city of:
Warren city, MI
Suburbs*
1969 8.4 3.3 5.2
1979 10.2 4.9 5.7
1989 13.0 6.5 6.5
1993 Estimated* 15.9 9.5 8.2
1995 Estimated* 13.2 8.1 6.7
1997 Estimated* 11.7 8.1 6.0
1998 Estimated* 11.4 8.4 5.9
1999 10.6 7.4 5.9
2003 Estimated* 11.2 10.1 6.6
2005 ACS 12.7 11.7 8.3
2006 ACS 12.9 11.3 7.9
2007 ACS No Data No Data No Data
*Estimated poverty rates for 1993, 1995, 1997, 1998, and 2003 are derived from the Census Bureau's Small Area Income and Poverty Estimates.

Median Family Income in 2009 Dollars

Principal city of:
Warren city, MI
Suburbs*
1969 $70,224 $77,140 $74,369
1979 $72,721 $78,412 $78,469
1989 $70,898 $71,808 $78,545
1999 $77,206 $67,534 $85,425
2005 ACS $69,263 $60,155 No Data
2006 ACS $69,371 $59,799 No Data
2007 ACS No Data No Data No Data


Percent of Families in National Income Brackets

Principal city of:
Warren city, MI
Suburbs*
Low Income
(National Lowest 20%)
1969 12.4 No Data 8.9
1979 15.5 10.5 10.5
1989 17.6 12.4 11.0
1999 15.9 14.7 10.5
Middle Income
(National Middle 60%)
1969 56.1 57.2 55.3
1979 53.7 55.3 55.0
1989 56.0 64.2 58.7
1999 56.4 67.3 57.7
High Income
(National Top 20%)
1969 31.5 36.6 35.7
1979 30.8 34.2 34.5
1989 26.4 23.4 30.3
1999 27.7 18.0 31.7


Median Household Income in 2009 Dollars

Principal city of:
Warren city, MI
Suburbs*
1969 $60,298 $73,486 $67,869
1979 $61,823 $70,499 $68,950
1989 $59,833 $62,250 $68,041
1999 $64,074 $57,460 $71,701
2005 ACS $55,790 $49,273 No Data
2006 ACS $55,341 $46,610 No Data
2007 ACS No Data No Data No Data


Percent of Households in National Income Brackets

Principal city of:
Warren city, MI
Suburbs*
Low Income
(National Lowest 20%)
1969 13.1 5.4 9.3
1979 16.6 10.5 11.6
1989 18.8 13.2 No Data
1999 16.6 15.2 12.3
Middle Income
(National Middle 60%)
1969 54.8 51.9 52.4
1979 53.2 53.3 53.4
1989 55.6 62.5 57.5
1999 57.0 66.6 57.4
High Income
(National Top 20%)
1969 32.0 42.8 38.3
1979 30.3 36.2 34.9
1989 25.6 24.3 29.8
1999 26.4 18.2 30.4

*Suburb data are defined as the total for the $msaname$ less the sum of data for these cities: Dearborn city, MI ; Detroit city, MI ; Farmington Hills city, MI ; Livonia city, MI ; Novi city, MI ; Pontiac city, MI ; Southfield city, MI ; Taylor city, MI ; Troy city, MI ; Warren city, MI ; click a highlighted city to see its Poverty and Income table.

SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan

Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov