$ma_note$
Due to a lack of sufficiently detailed income distribution data to accurately estimate medians and percentile breaks, 2005 and 2006 income percentiles and suburban median incomes are not provided.
Poverty Rate (Percent)| Principal city of: Livonia city, MI |
Suburbs* | ||
|---|---|---|---|
| 1969 | 8.4 | 2.1 | 5.2 |
| 1979 | 10.2 | 2.2 | 5.7 |
| 1989 | 13.0 | 2.6 | 6.5 |
| 1993 Estimated* | 15.9 | 3.2 | 8.2 |
| 1995 Estimated* | 13.2 | 2.7 | 6.7 |
| 1997 Estimated* | 11.7 | 2.3 | 6.0 |
| 1998 Estimated* | 11.4 | 2.2 | 5.9 |
| 1999 | 10.6 | 3.2 | 5.9 |
| 2003 Estimated* | 11.2 | 3.2 | 6.6 |
| 2005 ACS | 12.7 | 2.5 | 8.3 |
| 2006 ACS | 12.9 | 4.0 | 7.9 |
| 2007 ACS | No Data | No Data | No Data |
| Principal city of: Livonia city, MI |
Suburbs* | ||
|---|---|---|---|
| 1969 | $70,224 | $88,153 | $74,369 |
| 1979 | $72,721 | $93,595 | $78,469 |
| 1989 | $70,898 | $92,602 | $78,545 |
| 1999 | $77,206 | $93,643 | $85,425 |
| 2005 ACS | $69,263 | $85,196 | No Data |
| 2006 ACS | $69,371 | $90,839 | No Data |
| 2007 ACS | No Data | No Data | No Data |
| Principal city of: Livonia city, MI |
Suburbs* | |||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 12.4 | No Data | 8.9 |
| 1979 | 15.5 | 4.7 | 10.5 | |
| 1989 | 17.6 | 5.0 | 11.0 | |
| 1999 | 15.9 | 6.3 | 10.5 | |
| Middle Income (National Middle 60%) |
1969 | 56.1 | 47.0 | 55.3 |
| 1979 | 53.7 | 47.3 | 55.0 | |
| 1989 | 56.0 | 55.4 | 58.7 | |
| 1999 | 56.4 | 58.3 | 57.7 | |
| High Income (National Top 20%) |
1969 | 31.5 | 49.2 | 35.7 |
| 1979 | 30.8 | 48.0 | 34.5 | |
| 1989 | 26.4 | 39.6 | 30.3 | |
| 1999 | 27.7 | 35.4 | 31.7 | |
| Principal city of: Livonia city, MI |
Suburbs* | ||
|---|---|---|---|
| 1969 | $60,298 | $83,769 | $67,869 |
| 1979 | $61,823 | $88,814 | $68,950 |
| 1989 | $59,833 | $84,163 | $68,041 |
| 1999 | $64,074 | $81,109 | $71,701 |
| 2005 ACS | $55,790 | $73,063 | No Data |
| 2006 ACS | $55,341 | $76,187 | No Data |
| 2007 ACS | No Data | No Data | No Data |
| Principal city of: Livonia city, MI |
Suburbs* | |||
|---|---|---|---|---|
| Low Income (National Lowest 20%) |
1969 | 13.1 | 5.1 | 9.3 |
| 1979 | 16.6 | 6.0 | 11.6 | |
| 1989 | 18.8 | 7.5 | No Data | |
| 1999 | 16.6 | 9.0 | 12.3 | |
| Middle Income (National Middle 60%) |
1969 | 54.8 | 40.2 | 52.4 |
| 1979 | 53.2 | 42.9 | 53.4 | |
| 1989 | 55.6 | 51.7 | 57.5 | |
| 1999 | 57.0 | 55.4 | 57.4 | |
| High Income (National Top 20%) |
1969 | 32.0 | 54.7 | 38.3 |
| 1979 | 30.3 | 51.1 | 34.9 | |
| 1989 | 25.6 | 40.8 | 29.8 | |
| 1999 | 26.4 | 35.7 | 30.4 | |
*Suburb data are defined as the total for the $msaname$ less the sum
of data for these cities:
Dearborn city, MI
; Detroit city, MI
; Farmington Hills city, MI
; Livonia city, MI
; Novi city, MI
; Pontiac city, MI
; Southfield city, MI
; Taylor city, MI
; Troy city, MI
; Warren city, MI
; click a highlighted city to see its Poverty and Income table.
SOCDS Home | SOCDS Census Data Home | Select Different State(s) or Metropolitan Area(s) | Select Different Cities in Michigan
Send comments or report errors to: Alstair.W.Mcfarlane@hud.gov